Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-18 | KBS | Soil Preparation | Chisel Plowed the LTER Main... | T4 |
|
Show observation number 1926 | ||||
| 2012-05-18 | KBS | Soil Preparation | Soil finished the LTER main... | T3 T4 |
|
Show observation number 1927 | ||||
| 2012-05-18 | KBS | Herbicide Application | 2012 Organic Equipment Clea... | Show observation number 4723 | ||||||
| 2012-05-17 | KBS | Soil Preparation | Soil finished the LTER main... | T1 |
|
Show observation number 1925 | ||||
| 2012-05-16 | UW | Herbicide Application | Herbicide application to G5... | G5R1-UW G5R2-UW |
|
Show observation number 1919 | ||||
| 2012-05-16 | KBS | Soil Preparation | Chisel plowed LTER main sit... | T1R1 T1R2 T1R3 T1R4 T1R5 |
|
Show observation number 1922 | ||||
| 2012-05-16 | KBS | Soil Preparation | Chisel Plowed the LTER Main... | T3 |
|
Show observation number 1924 | ||||
| 2012-05-16 | KBS | Harvest | Raked single alfalfa windro... | T6 |
|
Show observation number 1921 | ||||
| 2012-05-16 | KBS | Harvest | KBS Dairy chopped the the f... | T6 |
|
Show observation number 1920 | ||||
| 2012-05-15 | KBS | Soil Preparation | Chisel Plowed the LTER Biod... | B15 B16 B3 B4 B6 B7 |
|
Show observation number 1916 | ||||
| 2012-05-15 | KBS | Harvest Mowing | Cut alfalfa in LTER Main Si... | T6 |
|
Show observation number 1914 | ||||
| 2012-05-15 | KBS | Soil Preparation | Chisel Plowed the LTER Inte... | Interaction |
|
Show observation number 1918 | ||||
| 2012-05-15 | KBS | Mowing | Justin Mezo flail mowed cov... | B15 B16 B3 B4 B6 B7 |
|
Show observation number 1915 | ||||
| 2012-05-14 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G1 |
|
Show observation number 1909 | ||||
| 2012-05-14 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G2 |
|
Show observation number 1910 | ||||
| 2012-05-14 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | CE1 CE2 |
|
Show observation number 1911 | ||||
| 2012-05-14 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G3 |
|
Show observation number 1912 | ||||
| 2012-05-14 | KBS | Herbicide Application | Sprayed the GLBRC bait crop... | GLBRC_Trap_Crop_Area |
|
Show observation number 1913 | ||||
| 2012-05-14 | KBS | Planting | Planted soybeans in the LTE... | CE3 |
|
Show observation number 1907 | ||||
| 2012-05-14 | KBS | Mowing | Flail mowed c. rye in the L... | T3 T4 |
|
Show observation number 1908 | ||||
| 2012-05-11 | KBS | Planting | Planted soybeans in the GLB... | G4 |
|
Show observation number 1896 | ||||
| 2012-05-11 | KBS | Herbicide Application | Sprayed the Interaction Stu... | Interaction |
|
Show observation number 1899 | ||||
| 2012-05-11 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | T8nt |
|
Show observation number 1900 | ||||
| 2012-05-11 | KBS | Herbicide Application | Sprayed the ancillary plots... | GLBRC_Trap_Crop_Area |
|
Show observation number 1902 | ||||
| 2012-05-11 | UW | Fertilizer Application | N applications to perennial... | G5-UW G6-UW G7-UW G9-UW |
|
Show observation number 1905 | ||||
| 2012-05-11 | UW | Fertilizer Application | N applications to G10 micro... | G10-UW hdpR1 hdpR2 hdpR3 ldpR1 ldpR2 ldpR3 sgR1 sgR2 sgR3 |
|
Show observation number 1906 | ||||
| 2012-05-11 | KBS | Planting | Planted soybeans in the GLB... | GLBRC_Trap_Crop_Area |
|
Show observation number 2099 | ||||
| 2012-05-11 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | CE1 CE2 CE3 |
|
Show observation number 1893 | ||||
| 2012-05-10 | UW | Planting | Planting of G1 corn plots, ... | G1-UW |
|
Show observation number 1901 | ||||
| 2012-05-10 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | Switchgrass_fertility |
|
Show observation number 1890 |