Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-10 | UW | Planting | Corn Planting G2 and G3 - s... | G2-UW G3-UW |
|
Show observation number 1903 | ||||
| 2012-05-10 | UW | Planting | Soybean Planting using NT d... | G4-UW |
|
Show observation number 1904 | ||||
| 2012-05-10 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | T2 |
|
Show observation number 1892 | ||||
| 2012-05-10 | KBS | Planting Fertilizer Application | Planted corn in the LTER CE... | CE1 CE2 |
|
Show observation number 1897 | ||||
| 2012-05-09 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC B... | GLBRC_Trap_Crop_Area |
|
Show observation number 2098 | ||||
| 2012-05-09 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC t... | G2 G3 |
|
Show observation number 1895 | ||||
| 2012-05-09 | KBS | Fertilizer Application | Fertilized the LTER Main Si... | T5_micro-plot |
|
Show observation number 1891 | ||||
| 2012-05-08 | UW | Planting | Inter Seeding of Switchgras... | G5R1-UW G5R2-UW |
|
Show observation number 1889 | ||||
| 2012-05-08 | KBS | Planting Fertilizer Application | 40.3 acres on the monitor. | M1 |
|
Show observation number 2314 | ||||
| 2012-05-08 | KBS | Planting | planted Corn DCK-52-59 Deka... | M1 |
|
Show observation number 2045 | ||||
| 2012-05-08 | KBS | Soil Preparation | Chisel plowed and soil fini... | M1 |
|
Show observation number 1883 | ||||
| 2012-05-08 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC B... | GLBRC_Trap_Crop_Area |
|
Show observation number 2097 | ||||
| 2012-05-08 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC t... | G1 |
|
Show observation number 1894 | ||||
| 2012-05-07 | KBS | Herbicide Application | applied herbicide with Demc... | M1 |
|
Show observation number 2044 | ||||
| 2012-05-06 | KBS | Planting Fertilizer Application | 25.7 acres on the monitor | L1 |
|
Show observation number 2318 | ||||
| 2012-05-06 | KBS | Herbicide Application | After planting. | L1 |
|
Show observation number 2317 | ||||
| 2012-05-04 | UW | Fertilizer Application | Application of 18-46-0 to a... | G1R1-UW G2R1-UW G3R1-UW |
|
Show observation number 1884 | ||||
| 2012-05-04 | UW | Fertilizer Application | Application of 0-0-60 to an... | G1R1-UW G1R3-UW G2R1-UW G2R3-UW G3R1-UW G3R4-UW |
|
Show observation number 1885 | ||||
| 2012-05-04 | UW | Fertilizer Application | Application of 0-0-60 to an... | G1R5-UW G2R2-UW G3R2-UW G4R2-UW |
|
Show observation number 1886 | ||||
| 2012-05-04 | UW | Herbicide Application | Broadleaf herbicide applica... | G5R3-UW G5R4-UW G5R5-UW |
|
Show observation number 1888 | ||||
| 2012-05-04 | UW | Herbicide Application | Pre-emergence Herbicide App... | G6-UW |
|
Show observation number 1887 | ||||
| 2012-05-04 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G5 |
|
Show observation number 1881 | ||||
| 2012-05-04 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G10 |
|
Show observation number 1882 | ||||
| 2012-05-04 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G9 |
|
Show observation number 1878 | ||||
| 2012-05-04 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G6 |
|
Show observation number 1880 | ||||
| 2012-05-04 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G7 |
|
Show observation number 1879 | ||||
| 2012-05-01 | KBS | Observation | 2012 LTER Agronomic Protoco... | T2 T2_micro-plot | Show observation number 4719 | |||||
| 2012-05-01 | KBS | Observation | 2012 LTER Agronomic Protoco... | T3 T3_micro-plots | Show observation number 4720 | |||||
| 2012-04-27 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | GLBRC_Trap_Crop_Area |
|
Show observation number 1877 | ||||
| 2012-04-27 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G3 |
|
Show observation number 1875 |