Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | KBS | Herbicide Application | Applied 2, 4-D ester to swi... | L2 |
|
Show observation number 7074 | ||||
| 2026-06-02 | KBS | Herbicide Application | Applied 2, 4-D ester to swi... | Switchgrass_variety_II |
|
Show observation number 7073 | ||||
| 2026-06-02 | KBS | Herbicide Application | Applied 2, 4-D ester to con... | G5 G7 |
|
Show observation number 7072 | ||||
| 2026-06-01 | KBS | Harvest | Mow forage at a height of 2... | ASP1 C1-FSC |
|
Show observation number 7059 | ||||
| 2026-06-01 | KBS | Mechanical Weed Control | Rotary hoe corn at 13 mph. ... | G1-FSC H1-FSC |
|
Show observation number 7058 | ||||
| 2026-06-01 | KBS | Herbicide Application | Apply herbicide to weeds in... | B2-west |
|
Show observation number 7057 | ||||
| 2026-06-01 | KBS | Herbicide Application | Sprayed LTER Lysimeter Fiel... | CE LYSIMETER_FIELD |
|
Show observation number 6987 | ||||
| 2026-06-01 | KBS | Mechanical Weed Control | Rotary Hoed the T4 plots (5... | T4 |
|
Show observation number 6986 | ||||
| 2026-05-29 | KBS | Planting | Plant Black Perl black bean... | IP1 |
|
Show observation number 7056 | ||||
| 2026-05-29 | KBS | Herbicide Application | Apply herbicide to weeds in... | B0 B2-east BAU1 |
|
Show observation number 7055 | ||||
| 2026-05-29 | KBS | Herbicide Application | Apply herbicide to weeds in... | ASP2 |
|
Show observation number 7054 | ||||
| 2026-05-29 | KBS | Planting | Planted soybeans in the Swi... | SBE |
|
Show observation number 6985 | ||||
| 2026-05-29 | KBS | Planting | Planted Corn in LTER CE Stu... | CE |
|
Show observation number 6984 | ||||
| 2026-05-29 | KBS | Planting | Planted soybeans in the LTE... | LYSIMETER_FIELD |
|
Show observation number 6983 | ||||
| 2026-05-29 | KBS | Herbicide Application | Sprayed LTER T3 (reps 3, 1,... | T3 |
|
Show observation number 6982 | ||||
| 2026-05-29 | KBS | Herbicide Application | Apply herbicide to weeds in... | E1 |
|
Show observation number 7078 | ||||
| 2026-05-29 | KBS | Herbicide Application | Aadil Rahman sprayed glypho... | E1 |
|
Show observation number 7027 | ||||
| 2026-05-28 | KBS | Planting | Plant sorghum variety trial... | B2-west |
|
Show observation number 7053 | ||||
| 2026-05-28 | KBS | Planting | Plant 2nd date for corn var... | B2-east |
|
Show observation number 7052 | ||||
| 2026-05-28 | KBS | Soil Preparation | Soil finish remaining unpla... | B2-east B2-west |
|
Show observation number 7040 | ||||
| 2026-05-28 | KBS | Fertilizer Application | Applied 114 lb/A of ESN(ure... | MCG10 MCG11 MCG5 MCG6 MCG7 MCG9 |
|
Show observation number 6993 | ||||
| 2026-05-28 | KBS | Herbicide Application | Sprayed tank mix of Acuron ... | G1 GLBRC_Trap_Crop_Area |
|
Show observation number 6979 | ||||
| 2026-05-28 | KBS | Herbicide Application | Sprayed tank mix of Acuron ... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated T8nt |
|
Show observation number 6978 | ||||
| 2026-05-27 | KBS | Soil Preparation Planting | Wash disk and work fields i... | G1-FSC H1-FSC |
|
Show observation number 7039 | ||||
| 2026-05-27 | KBS | Herbicide Application | Apply herbicide to weeds in... | 27-1-3 |
|
Show observation number 7038 | ||||
| 2026-05-27 | KBS | Herbicide Application | Apply herbicide to weeds in... | F2-FSC |
|
Show observation number 7037 | ||||
| 2026-05-27 | KBS | Fertilizer Application | Applied ESN(urea) to MLE Rh... | WNG10 WNG11 WNG5 WNG6 WNG7 WNG9 |
|
Show observation number 6996 | ||||
| 2026-05-27 | KBS | Herbicide Application | Sprayed LTER T1 (reps 2, 3,... | T1 |
|
Show observation number 6977 | ||||
| 2026-05-27 | KBS | Herbicide Application | Sprayed LTER T2 (reps 2, 3,... | T2 |
|
Show observation number 6976 | ||||
| 2026-05-27 | KBS | Soil Preparation Mechanical Weed Control | Soil finished T4 all reps (... | T4 |
|
Show observation number 6975 |