Available Units
Name | Conversion Factor to | S.I. Unit |
---|---|---|
% | ||
beans / foot (do not use) | ||
bushel | ||
fluid ounce | 29.5735 | ml |
gallon | 3785.0 | ml |
gram | ||
inch | ||
kilogram | 1000.0 | gram |
liter | 1000.0 | ml |
meter | ||
metric ton | 1000000.0 | gram |
ml | ||
ounce | 28.349524 | ml |
pint | 473.17648 | ml |
plants | ||
pound | 453.59238 | gram |
quart | 946.35297 | ml |
rhizome | ||
seeds | ||
ton | 907184.75 | gram |
trees | ||
unknown | ||
% v/v |