Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-05-27 | UW | Fertilizer Application | 50 lbs N/ac – W 15’ | G10-UW |
|
Show observation number 4546 | ||||
| 2010-05-27 | UW | Fertilizer Application | 50 lbs N/ac – E 75’ to G5 | G5-UW |
|
Show observation number 4542 | ||||
| 2010-05-27 | UW | Fertilizer Application | Applied 34-0-0 at the rate ... | G2-UW |
|
Show observation number 4539 | ||||
| 2010-05-27 | UW | Fertilizer Application | 50 lbs N/ac – E 75’ | G7-UW |
|
Show observation number 4543 | ||||
| 2010-05-26 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | CE4 CE5 CE6 CE7 CE8 |
|
Show observation number 1568 | ||||
| 2010-05-26 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G6R4 G6R5 G7R4 |
|
Show observation number 1567 | ||||
| 2010-05-26 | KBS | Mowing | Mowed the LTER Main Site Tr... | T5 |
|
Show observation number 1565 | ||||
| 2010-05-26 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | CE1 CE2 |
|
Show observation number 1569 | ||||
| 2010-05-26 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G5 |
|
Show observation number 1566 | ||||
| 2010-05-25 | KBS | Soil Preparation | Soil Finished the LTER Main... | T7_micro-plots |
|
Show observation number 1564 | ||||
| 2010-05-24 | KBS | Soil Preparation | Soil Finished LTER Main Sit... | Interaction |
|
Show observation number 1562 | ||||
| 2010-05-24 | KBS | Soil Preparation | Soil Finished all LTER Main... | B1 B12 B13 B15 B16 B18 B19 B2 B3 B5 B6 B8 B9 |
|
Show observation number 1563 | ||||
| 2010-05-24 | KBS | Herbicide Application | Dormant spray of glyphosate... | Show observation number 5862 | ||||||
| 2010-05-24 | KBS | Planting | Planted EG2101, EG 1101, EG... | Show observation number 5863 | ||||||
| 2010-05-20 | KBS | Planting | Planted Pioneer 92Y30 RR so... | G4 |
|
Show observation number 1561 | ||||
| 2010-05-20 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | Switchgrass_fertility |
|
Show observation number 1560 | ||||
| 2010-05-20 | KBS | Soil Preparation | Chisel Plowed the LTER Inte... | Interaction |
|
Show observation number 1559 | ||||
| 2010-05-19 | KBS | Mechanical Weed Control | Chisel plowed the LTER Biod... | B15 B16 B3 B5 B6 B8 |
|
Show observation number 1558 | ||||
| 2010-05-19 | KBS | Soil Preparation | Chisel plowed the LTER Main... | T7_micro-plots |
|
Show observation number 1557 | ||||
| 2010-05-10 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G2 |
|
Show observation number 1553 | ||||
| 2010-05-10 | KBS | Fertilizer Application | Sprayed fertilizer in the L... | CE4 CE6 |
|
Show observation number 1555 | ||||
| 2010-05-10 | UW | Planting | 5/10/2010: southern 30’ of ... | G6-UW |
|
Show observation number 4530 | ||||
| 2010-05-10 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G5 G6 G7 G9 |
|
Show observation number 1554 | ||||
| 2010-05-10 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G10 |
|
Show observation number 1556 | ||||
| 2010-05-07 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G3 |
|
Show observation number 1551 | ||||
| 2010-05-07 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G1 |
|
Show observation number 1550 | ||||
| 2010-05-07 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | GLBRC_Trap_Crop_Area |
|
Show observation number 1552 | ||||
| 2010-05-06 | KBS | Herbicide Application | Sprayed LTER Main Site trea... | T8nt |
|
Show observation number 1548 | ||||
| 2010-05-06 | UW | Planting | Planted corn variety Pionee... | G4-UW |
|
Show observation number 4528 | ||||
| 2010-05-06 | KBS | Herbicide Application | Sprayed LTER Interaction St... | Interaction |
|
Show observation number 1549 |