Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-05-06 | KBS | Herbicide Application | Sprayed LTER Main Site Cell... | CE3 |
|
Show observation number 1547 | ||||
| 2010-05-05 | KBS | Herbicide Application | Sprayed GLBRC Main Site tre... | G4 |
|
Show observation number 1545 | ||||
| 2010-05-05 | KBS | Herbicide Application | Sprayed GLBRC Main Site tre... | G2 |
|
Show observation number 1544 | ||||
| 2010-05-05 | KBS | Herbicide Application | Sprayed GLBRC Main Site rep... |
|
Show observation number 1546 | |||||
| 2010-05-04 | KBS | Fertilizer Application Herbicide Application | M1 |
|
Show observation number 2294 | |||||
| 2010-05-03 | KBS | Fertilizer Application | Fertilized LTER Main Site L... | LYSIMETER_FIELD |
|
Show observation number 1541 | ||||
| 2010-05-03 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T3 |
|
Show observation number 1542 | ||||
| 2010-05-03 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T4 |
|
Show observation number 1543 | ||||
| 2010-04-30 | KBS | Planting | Switchgrass (variety Cave-i... | L2 |
|
Show observation number 3207 | ||||
| 2010-04-30 | KBS | Herbicide Application | L1 |
|
Show observation number 2299 | |||||
| 2010-04-30 | KBS | Planting | Planted corn in the GLBRC t... | G1 G3 |
|
Show observation number 1537 | ||||
| 2010-04-30 | KBS | Planting | Planted corn in the LTER Ce... | CE1 CE2 |
|
Show observation number 1538 | ||||
| 2010-04-30 | KBS | Planting | Planted corn in the GLBRC b... | GLBRC_Trap_Crop_Area |
|
Show observation number 1539 | ||||
| 2010-04-29 | KBS | Planting | Switchgrass (variety Cave-i... | M3 |
|
Show observation number 3210 | ||||
| 2010-04-29 | KBS | Planting Fertilizer Application | Was shooting for 30 lbs. N.... | M1 |
|
Show observation number 2293 | ||||
| 2010-04-29 | UW | Planting | Planted corn variety Dekalb... | G1-UW |
|
Show observation number 4526 | ||||
| 2010-04-29 | UW | Planting | Planted corn variety Dekalb... | G3-UW |
|
Show observation number 4527 | ||||
| 2010-04-29 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T1 T2 |
|
Show observation number 1536 | ||||
| 2010-04-28 | KBS | Soil Preparation | Chisel plowed LTER Main Sit... | B11 B12 B13 B18 B19 B2 B21 B9 |
|
Show observation number 1535 | ||||
| 2010-04-28 | KBS | Planting Fertilizer Application | Was shooting for 30 lbs. N.... | L1 |
|
Show observation number 2298 | ||||
| 2010-04-28 | KBS | Soil Preparation | In the GLBRC scale up field... | M1 |
|
Show observation number 1540 | ||||
| 2010-04-26 | KBS | Planting | Replanted poplar trees in t... | G8 |
|
Show observation number 1534 | ||||
| 2010-04-23 | KBS | Fertilizer Application | Fertilized LTER N-rate stud... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 1532 | ||||
| 2010-04-22 | KBS | Planting | Planted Canola in GLBRC Mai... | G2 |
|
Show observation number 1531 | ||||
| 2010-04-21 | UW | Fertilizer Application | 560lbs/ac -> 190 lbs N/ac | G8-UW |
|
Show observation number 4544 | ||||
| 2010-04-21 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T1 |
|
Show observation number 1528 | ||||
| 2010-04-21 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T3 |
|
Show observation number 1529 | ||||
| 2010-04-20 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T2 |
|
Show observation number 1530 | ||||
| 2010-04-20 | KBS | Herbicide Application | Sprayed LTER Main Treatment... | T1 |
|
Show observation number 1527 | ||||
| 2010-04-19 | KBS | Planting | Replanted poplar trees in t... | T5 |
|
Show observation number 1533 |