Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-05-24 | KBS | Planting Fertilizer Application | Planted corn in the LTER tr... | T3 |
|
Show observation number 1710 | ||||
| 2011-05-24 | KBS | Soil Preparation | Soil Finished the LTER Main... | T3 |
|
Show observation number 1707 | ||||
| 2011-05-24 | KBS | Mowing | Flail mowed red clover in t... | T4 |
|
Show observation number 1708 | ||||
| 2011-05-24 | KBS | Soil Preparation | Chisel plowed LTER main sit... | T4R1 T4R6 |
|
Show observation number 1709 | ||||
| 2011-05-23 | UW | Planting | Soybean Planting - Dairylan... | G3 |
|
Show observation number 1706 | ||||
| 2011-05-20 | KBS | Fertilizer Application | Fertilized the LTER Cellulo... | CE4 CE6 |
|
Show observation number 1701 | ||||
| 2011-05-20 | UW | Planting | Miscanthus Planting - 2... | G6R2 G6R3 G6R4 G6R5 | Show observation number 1705 | |||||
| 2011-05-20 | KBS | Fertilizer Application | Fertilized the GLBRC Main S... | G4 |
|
Show observation number 1702 | ||||
| 2011-05-20 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | Switchgrass_fertility |
|
Show observation number 1703 | ||||
| 2011-05-19 | UW | Planting | Miscanthus Planting - 2... | G6R1-UW | Show observation number 1704 | |||||
| 2011-05-19 | KBS | Planting | Planted R1 on 05-19-2011, a... | G6-UW | Show observation number 4661 | |||||
| 2011-05-18 | KBS | Fertilizer Application | Fertilized the GLBRC Main S... | G7 |
|
Show observation number 1699 | ||||
| 2011-05-18 | KBS | Fertilizer Application | Fertilized the GLBRC Main S... | G5 |
|
Show observation number 1697 | ||||
| 2011-05-18 | KBS | Fertilizer Application | Fertilized the GLBRC Main S... | G6 |
|
Show observation number 1698 | ||||
| 2011-05-18 | KBS | Fertilizer Application | Fertilized the GLBRC Main S... | G9 |
|
Show observation number 1700 | ||||
| 2011-05-18 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G10 |
|
Show observation number 1696 | ||||
| 2011-05-13 | KBS | Soil Preparation | Soil finished the LTER Main... | T7_micro-plots |
|
Show observation number 1687 | ||||
| 2011-05-13 | KBS | Herbicide Application | M1 |
|
Show observation number 2309 | |||||
| 2011-05-13 | KBS | Observation | M1 |
|
Show observation number 2310 | |||||
| 2011-05-13 | KBS | Planting | Planted Pioneer 92Y30 RR so... | G3 |
|
Show observation number 1685 | ||||
| 2011-05-13 | KBS | Soil Preparation | Soil finished the LTER Main... | B2 B21 |
|
Show observation number 1688 | ||||
| 2011-05-13 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | GLBRC_Trap_Crop_Area |
|
Show observation number 1695 | ||||
| 2011-05-13 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | GLBRC_Trap_Crop_Area |
|
Show observation number 1680 | ||||
| 2011-05-12 | KBS | Planting Fertilizer Application | No refuge planted by agreem... | M1 |
|
Show observation number 2308 | ||||
| 2011-05-12 | KBS | Herbicide Application | Sprayed the LTER Interactio... | Interaction |
|
Show observation number 1694 | ||||
| 2011-05-12 | KBS | Herbicide Application | Sprayed the LTER Treatment ... | T8nt |
|
Show observation number 1690 | ||||
| 2011-05-12 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G3 |
|
Show observation number 1691 | ||||
| 2011-05-12 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | CE1 CE2 CE3 |
|
Show observation number 1689 | ||||
| 2011-05-11 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | T1 |
|
Show observation number 1693 | ||||
| 2011-05-11 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | LYSIMETER_FIELD Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 1692 |