Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-05-10 | UW | Herbicide Application | Pre-plant Herbicide Applica... | G3 |
|
Show observation number 1679 | ||||
| 2011-05-10 | UW | Herbicide Application | Pre-Emergence Corn Herbicid... | G1 G2 |
|
Show observation number 1678 | ||||
| 2011-05-10 | KBS | Planting Fertilizer Application | Planted corn in the LTER N-... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 1684 | ||||
| 2011-05-10 | KBS | Soil Preparation | Chisel plowed LTER main sit... | T3 |
|
Show observation number 1686 | ||||
| 2011-05-09 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | T2 |
|
Show observation number 1675 | ||||
| 2011-05-09 | KBS | Planting Fertilizer Application | Planted corn in the LTER tr... | T1 |
|
Show observation number 1681 | ||||
| 2011-05-09 | KBS | Soil Preparation | Chisel plowed the LTER Main... | T7_micro-plots |
|
Show observation number 1672 | ||||
| 2011-05-09 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G1 |
|
Show observation number 1673 | ||||
| 2011-05-09 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G2 |
|
Show observation number 1674 | ||||
| 2011-05-09 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC t... | G1 |
|
Show observation number 1682 | ||||
| 2011-05-09 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC t... | G2 |
|
Show observation number 1683 | ||||
| 2011-05-07 | KBS | Soil Preparation | Chisel plowed the LTER Main... | B10 B11 B12 B13 B18 B19 B2 B21 |
|
Show observation number 1676 | ||||
| 2011-05-06 | KBS | Herbicide Application | L1 |
|
Show observation number 2304 | |||||
| 2011-05-06 | KBS | Herbicide Application | L1 |
|
Show observation number 2305 | |||||
| 2011-05-06 | KBS | Soil Preparation | Soil finished the GLBRC Sca... | M1 |
|
Show observation number 1669 | ||||
| 2011-05-06 | UW | Planting | Corn Planting: G1 and G2 | G1 G2 |
|
Show observation number 1671 | ||||
| 2011-05-06 | KBS | Soil Preparation | Soil finished the LTER main... | T1 |
|
Show observation number 1677 | ||||
| 2011-05-06 | KBS | Planting Fertilizer Application | Planted corn in the LTER tr... | T2 |
|
Show observation number 1670 | ||||
| 2011-05-06 | KBS | Planting Fertilizer Application | Planted variety Dekalb DKC5... | G1-UW G2-UW |
|
Show observation number 4659 | ||||
| 2011-05-05 | KBS | Planting Fertilizer Application | 25.8 acres on the monitor. ... | L1 |
|
Show observation number 2303 | ||||
| 2011-05-05 | KBS | Soil Preparation | Chisel plowed the GLBRC Sca... | M1 |
|
Show observation number 1668 | ||||
| 2011-05-05 | KBS | Soil Preparation | Chisel plowed LTER main sit... | T1 |
|
Show observation number 1667 | ||||
| 2011-05-04 | UW | Fertilizer Application | KCl application | G2R2 G2R5 |
|
Show observation number 1663 | ||||
| 2011-05-04 | UW | Fertilizer Application | KCl application | G1R2 G1R4 G2R4 G3R2 G4R3 |
|
Show observation number 1664 | ||||
| 2011-05-04 | UW | Fertilizer Application | KCl application | G3R4 |
|
Show observation number 1665 | ||||
| 2011-05-04 | UW | Fertilizer Application | KCl application | G1R3 G2R1 |
|
Show observation number 1661 | ||||
| 2011-05-04 | UW | Fertilizer Application | KCl application | G1R1 G1R5 G2R3 |
|
Show observation number 1662 | ||||
| 2011-05-04 | KBS | Planting | Planted Canola in the GLBRC... | G4 |
|
Show observation number 1666 | ||||
| 2011-05-03 | UW | Herbicide Application | Roundup Power Max applied t... | G5-UW G6-UW G7-UW |
|
Show observation number 1656 | ||||
| 2011-05-03 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G2 |
|
Show observation number 1659 |