Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-04-24 | UW | Soil Preparation | fld. cult.: 4/24/08 diske... | G6R4-UW G6R5-UW | Show observation number 4565 | |||||
| 2008-04-24 | UW | Soil Preparation | fld. cult.: 4/24/08 diske... | G10R4-UW G10R5-UW | Show observation number 4567 | |||||
| 2008-04-21 | KBS | Observation | Eric Lund from Veris Techno... | Field_98_(GLBRC_Intensive_Site_Location) | Show observation number 2122 | |||||
| 2008-04-21 | UW | Soil Preparation | dolomitic limeston (80-89... | G10R4-UW G10R5-UW G1R4-UW G1R5-UW G2R4-UW G2R5-UW G3R4-UW G3R5-UW G4R4-UW G4R5-UW G5R4-UW G5R5-UW G6R4-UW G6R5-UW G7R4-UW G7R5-UW G8R4-UW G8R5-UW G9R4-UW G9R5-UW |
|
Show observation number 4577 | ||||
| 2008-04-16 | KBS | Observation | Tim Durckert, USDA, came do... | Field_98_(GLBRC_Intensive_Site_Location) | Show observation number 2121 | |||||
| 2008-04-03 | KBS | Burning | April 3, 2008 Burned mai... | T7R1 T7R2 T7R3 T7R4 T7R5 T7R6 | Show observation number 1280 | |||||
| 2008-03-15 | KBS | Planting | Frost seeded medium red clo... | B17 B3 B6 |
|
Show observation number 1279 | ||||
| 2008-01-21 | KBS | Harvest | West Michigan Tree Service,... | T5 | Show observation number 2120 | |||||
| 2007-11-14 | KBS | Planting | Planted grass around the LT... | LTER_Alleyway | Show observation number 2652 | |||||
| 2007-11-08 | KBS | Planting | No-till planted organic cer... | B16 B4 B5 |
|
Show observation number 1274 | ||||
| 2007-11-05 | KBS | Soil Preparation | Soil finished the old N-rat... | CE |
|
Show observation number 2649 | ||||
| 2007-11-05 | KBS | Mowing | Flail mowed corn stalks in ... | ECB |
|
Show observation number 2651 | ||||
| 2007-11-05 | KBS | Mowing | Flail mowed corn stalks in ... | B11 B13 B15 B18 B5 B8 |
|
Show observation number 2650 | ||||
| 2007-11-04 | KBS | Soil Preparation | Soil finished (one time) Bi... | B1 B14 B17 B20 B3 B6 B9 |
|
Show observation number 1272 | ||||
| 2007-11-04 | KBS | Planting | Planted Pioneer 25R37 Soft ... | B14 B17 B20 B3 B6 B9 |
|
Show observation number 1273 | ||||
| 2007-11-02 | KBS | Harvest | Harvested corn plots in the... | B11 B13 B15 B18 B5 B8 |
|
Show observation number 1276 | ||||
| 2007-11-02 | KBS | Harvest | Harvested corn plots in the... | ECB |
|
Show observation number 1277 | ||||
| 2007-11-02 | KBS | Soil Preparation | Soil finished (one time) Bi... | B1 B14 B17 B20 B3 B6 B9 |
|
Show observation number 1271 | ||||
| 2007-10-31 | KBS | Soil Preparation | Chisel plowed Biodiversity ... | B1 B14 B17 B20 B3 B6 B9 |
|
Show observation number 1270 | ||||
| 2007-10-31 | KBS | Soil Preparation | Field cultivated treatment ... | B21 |
|
Show observation number 2647 | ||||
| 2007-10-31 | KBS | Soil Preparation | Chisel plowed around the LT... | LTER_Alleyway |
|
Show observation number 2648 | ||||
| 2007-10-30 | KBS | Mowing | Mowed all reps of treatment... | B1 B2 T8 |
|
Show observation number 1278 | ||||
| 2007-10-26 | KBS | Harvest | Harvested soybean plots in ... | B12 B14 B16 B19 B3 B6 B9 |
|
Show observation number 1275 | ||||
| 2007-10-25 | KBS | Planting | Planted Pioneer 25R37 Soft ... | T6 |
|
Show observation number 1269 | ||||
| 2007-10-25 | UW | Soil Preparation | primary tillage with disk c... | G10R4-UW G10R5-UW G1R4-UW G1R5-UW G2R4-UW G2R5-UW G3R4-UW G3R5-UW G4R4-UW G4R5-UW G5R4-UW G5R5-UW G6R4-UW G6R5-UW G7R4-UW G7R5-UW G8R4-UW G8R5-UW G9R4-UW G9R5-UW |
|
Show observation number 4557 | ||||
| 2007-10-15 | KBS | Herbicide Application | Matt sprayed field 98 today. | Field_98_(GLBRC_Intensive_Site_Location) |
|
Show observation number 2646 | ||||
| 2007-10-13 | UW | Harvest | combined: 10/13/2008 - no ... | G3-UW | Show observation number 4591 | |||||
| 2007-10-12 | KBS | Soil Preparation | Chisel plowed the old N-rat... | CE |
|
Show observation number 2644 | ||||
| 2007-10-09 | KBS | Mowing | Mowed the wheat stubble to ... | T3 T4 |
|
Show observation number 2645 | ||||
| 2007-09-29 | KBS | Herbicide Application | Sprayed alfalfa on LTER mai... | T6 |
|
Show observation number 2555 |