Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-09-29 | KBS | Herbicide Application | Sprayed wheat stubble on LT... | LYSIMETER_FIELD Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated T8nt |
|
Show observation number 2556 | ||||
| 2007-09-24 | KBS | Herbicide Application | Sprayed the old N-rate stud... | CE |
|
Show observation number 2643 | ||||
| 2007-09-24 | KBS | Herbicide Application | Sprayed wheat stubble on LT... | T2 |
|
Show observation number 2553 | ||||
| 2007-09-22 | KBS | Herbicide Application | Sprayed wheat stubble on LT... | T1 |
|
Show observation number 2554 | ||||
| 2007-09-20 | KBS | Mowing | Mowed the wheat stubble to ... | LYSIMETER_FIELD Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 2641 | ||||
| 2007-09-19 | KBS | Mowing | Mowed the wheat stubble to ... | T2 |
|
Show observation number 2639 | ||||
| 2007-09-17 | KBS | Mowing | Mowed the wheat stubble to ... | T3 T4 |
|
Show observation number 2638 | ||||
| 2007-09-11 | KBS | Soil Preparation | Clean up edges of LTER Main... | Biodiversity |
|
Show observation number 2636 | ||||
| 2007-09-11 | KBS | Soil Preparation | Roto-tilled LTER Biodiversi... | B21 |
|
Show observation number 2637 | ||||
| 2007-08-31 | KBS | Harvest | Raked T6 plots again today,... | T6 |
|
Show observation number 2630 | ||||
| 2007-08-31 | KBS | Mowing | Flail mowed the wheat stubb... | Biodiversity Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated T8nt |
|
Show observation number 2631 | ||||
| 2007-08-31 | KBS | Mowing | Flail mowed 2, 4-D area. Fl... | 2,4-D |
|
Show observation number 2632 | ||||
| 2007-08-30 | KBS | Harvest | Raked T6 plots, all reps, r... | T6 |
|
Show observation number 2629 | ||||
| 2007-08-29 | KBS | Mowing | Flail mowed the wheat stubb... | LYSIMETER_FIELD T1 T2 T3 T4 |
|
Show observation number 2626 | ||||
| 2007-08-27 | KBS | Observation | Jim S. picked up all the tr... | T5 | Show observation number 2627 | |||||
| 2007-08-27 | KBS | Harvest | Mowed T6 plots, all reps, r... | T6 |
|
Show observation number 2628 | ||||
| 2007-08-13 | KBS | Soil Preparation | Field cultivated treatment ... | B21 |
|
Show observation number 2625 | ||||
| 2007-08-03 | KBS | Soil Preparation | {{PL: Completed moldboard p... | T7R1 T7R2 T7R3 T7R4 T7R5 T7R6 |
|
Show observation number 1237 | ||||
| 2007-07-30 | KBS | Herbicide Application | Sprayed the old N-rate stud... | CE |
|
Show observation number 2624 | ||||
| 2007-07-20 | KBS | Harvest | Baled T6, all reps. Baled i... | T6 |
|
Show observation number 2623 | ||||
| 2007-07-19 | KBS | Harvest | Raked T6 plots, all reps. ... | T6 |
|
Show observation number 2622 | ||||
| 2007-07-16 | KBS | Harvest | Mowed T6 plots, all reps. | T6 |
|
Show observation number 2621 | ||||
| 2007-07-13 | KBS | Harvest | Harvested wheat from the bi... | Biodiversity |
|
Show observation number 2618 | ||||
| 2007-07-13 | KBS | Harvest | Baled T1 and T2 plots. J... | T1 T2 |
|
Show observation number 2620 | ||||
| 2007-07-12 | KBS | Harvest | Harvested wheat from the N-... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 2617 | ||||
| 2007-07-12 | KBS | Harvest | Baled the lysimeter field t... | LYSIMETER_FIELD |
|
Show observation number 2619 | ||||
| 2007-07-10 | KBS | Harvest | Harvested wheat from T3 mic... | T3_micro-plots |
|
Show observation number 2616 | ||||
| 2007-07-10 | KBS | Harvest | 2007 wheat harvest took pla... | T1 T2 T3 T4 |
|
Show observation number 2642 | ||||
| 2007-07-09 | KBS | Harvest | Harvested wheat from the T4... | T4_micro-plots |
|
Show observation number 2615 | ||||
| 2007-07-05 | KBS | Harvest | Harvested wheat from the ly... | LYSIMETER_FIELD |
|
Show observation number 2614 |