Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-04-14 | KBS | Herbicide Application | Sprayed LTER Main Site Lysi... | LYSIMETER_FIELD |
|
Show observation number 1524 | ||||
| 2010-04-14 | UW | Fertilizer Application | Applied 0-0-60 at the rate ... | G2R1-UW |
|
Show observation number 4540 | ||||
| 2010-04-14 | KBS | Herbicide Application | Sprayed LTER Main Site Fert... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 1523 | ||||
| 2010-04-14 | UW | Fertilizer Application | Applied 0-0-60 at the rate ... | G1R3-UW |
|
Show observation number 4535 | ||||
| 2010-04-14 | UW | Fertilizer Application | Applied 0-0-60 at the rate ... | G2R2-UW G2R3-UW |
|
Show observation number 4541 | ||||
| 2010-04-14 | UW | Fertilizer Application | Applied 0-0-60 at the rate ... | G1R1-UW G1R5-UW |
|
Show observation number 4534 | ||||
| 2010-04-14 | KBS | Herbicide Application | Sprayed LTER Main Site Trea... | T1 |
|
Show observation number 1525 | ||||
| 2010-04-12 | KBS | Herbicide Application | Sprayed LTER Main Site Trea... | T2 |
|
Show observation number 1522 | ||||
| 2010-04-05 | KBS | Fertilizer Application | Fertilizer Spreader (RENTAL... | L1 |
|
Show observation number 2297 | ||||
| 2010-04-05 | UW | Planting | Planted soybean variety InV... | G2-UW |
|
Show observation number 4529 | ||||
| 2010-04-02 | KBS | Planting | Planted grass in all GLBRC ... | GLBRC_Alleyway |
|
Show observation number 1519 | ||||
| 2010-04-01 | KBS | Harvest | Harvested GLBRC Main Site T... | G9 |
|
Show observation number 1521 | ||||
| 2010-03-26 | KBS | Harvest | Harvested GLBRC Main Site T... | G5 |
|
Show observation number 1520 | ||||
| 2010-03-22 | KBS | Planting | Air seeded LTER Main Site T... | T4 |
|
Show observation number 1517 | ||||
| 2010-03-19 | KBS | Planting | Airseeded LTER Main Site Bi... | B17 B4 B7 |
|
Show observation number 1516 | ||||
| 2010-03-19 | KBS | Planting | Airseeded LTER Main Site Tr... | T3 |
|
Show observation number 1515 | ||||
| 2010-03-18 | KBS | Burning | March 18, 2010 Burned main ... | T7R1 T7R2 T7R3 T7R4 T7R5 T7R6 | Show observation number 1518 | |||||
| 2010-01-01 | KBS | Observation | GLBRC table of Contents & Map | Field_98_(GLBRC_Intensive_Site_Location) G1 G10 G2 G3 G4 G5 G6 G7 G8 G9 GLBRC_Alleyway GLBRC_Trap_Crop_Area Switchgrass_fertility Switchgrass_variety | Show observation number 4945 | |||||
| 2010-01-01 | KBS | Observation | 2010 G3 Agronomic Protocol | G3 | Show observation number 4947 | |||||
| 2010-01-01 | KBS | Observation | 2010 Biodiversity Agronomic... | Biodiversity | Show observation number 4943 | |||||
| 2010-01-01 | KBS | Observation | GLBRC G1 Agronomic Protocol | G1 | Show observation number 4946 | |||||
| 2010-01-01 | KBS | Observation Harvest | GLBRC G6 Agronomic Protocol | G6 | Show observation number 4949 | |||||
| 2010-01-01 | KBS | Observation | 2010 GLBRC G7 Agronomic Pro... | G7 | Show observation number 4950 | |||||
| 2010-01-01 | KBS | Observation | 2010 GLBRC G9 Agronomic Pro... | G9 | Show observation number 4951 | |||||
| 2010-01-01 | KBS | Observation | 2010 GLBRC G10 Agronomic Pr... | G10 | Show observation number 4952 | |||||
| 2010-01-01 | KBS | Observation Scouting | 2010 MSU Wheat Performance ... | Field_98_(GLBRC_Intensive_Site_Location) G1 G10 G2 G3 G4 G5 G6 G7 G8 G9 GLBRC_Alleyway GLBRC_Trap_Crop_Area Switchgrass_fertility Switchgrass_variety | Show observation number 4963 | |||||
| 2009-11-24 | KBS | Harvest | Baled corn stover from the ... | G1 G4 |
|
Show observation number 1632 | ||||
| 2009-11-23 | KBS | Planting | Planted winter canola in GL... | G2 |
|
Show observation number 1465 | ||||
| 2009-11-19 | KBS | Mowing | Jim Stoneburner flail mowed... | B11 B13 B15 B18 B3 B5 B6 B8 B9 |
|
Show observation number 1462 | ||||
| 2009-11-19 | KBS | Planting | No-till planted cereal rye ... | B16 B3 B5 |
|
Show observation number 1461 |