Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-04-27 | KBS | Soil Preparation | Chisel Plowed the LTER Biod... | B10 B12 B13 B18 B19 B2 B21 B9 |
|
Show observation number 1917 | ||||
| 2012-04-27 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G1 |
|
Show observation number 1873 | ||||
| 2012-04-27 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G2 |
|
Show observation number 1874 | ||||
| 2012-04-27 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G4 |
|
Show observation number 1876 | ||||
| 2012-04-25 | KBS | Fertilizer Application Herbicide Application | Fertilization and herbicide... | L2 M3 |
|
Show observation number 1898 | ||||
| 2012-04-25 | KBS | Fertilizer Application | Fertilized all plots with 7... | Show observation number 5864 | ||||||
| 2012-04-25 | KBS | Fertilizer Application | Fertilized switchgrass with... | EBI_ILL | Show observation number 5876 | |||||
| 2012-04-24 | UW | Herbicide Application | Burndown herbicide applicat... | G1-UW |
|
Show observation number 1872 | ||||
| 2012-04-24 | KBS | Soil Preparation | Chisel Plowed the LTER Main... | T1R6 |
|
Show observation number 1923 | ||||
| 2012-04-24 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | G4 |
|
Show observation number 1867 | ||||
| 2012-04-24 | KBS | Fertilizer Application | Fertilized GLBRC trap/bait ... | GLBRC_Trap_Crop_Area |
|
Show observation number 1870 | ||||
| 2012-04-24 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T8nt |
|
Show observation number 1869 | ||||
| 2012-04-24 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T3 |
|
Show observation number 1868 | ||||
| 2012-04-23 | UW | Herbicide Application | Burndown herbicide applicat... | G2-UW G3-UW G4-UW |
|
Show observation number 1871 | ||||
| 2012-04-23 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T2 |
|
Show observation number 1865 | ||||
| 2012-04-23 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T3 |
|
Show observation number 1866 | ||||
| 2012-04-19 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | GLBRC_Trap_Crop_Area |
|
Show observation number 1863 | ||||
| 2012-04-19 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T1 |
|
Show observation number 1864 | ||||
| 2012-04-18 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | G4 |
|
Show observation number 1859 | ||||
| 2012-04-18 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | G1 |
|
Show observation number 1860 | ||||
| 2012-04-18 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | G2 |
|
Show observation number 1862 | ||||
| 2012-04-18 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | G3 |
|
Show observation number 1861 | ||||
| 2012-04-17 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T1 |
|
Show observation number 1857 | ||||
| 2012-04-17 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T3 |
|
Show observation number 1856 | ||||
| 2012-04-16 | UW | Herbicide Application | Broad leaf herbicide contro... | G5R1-UW G5R2-UW |
|
Show observation number 1858 | ||||
| 2012-04-13 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T2 |
|
Show observation number 1855 | ||||
| 2012-04-12 | KBS | Fertilizer Application | This rate applied 50 lbs P2... | L1 |
|
Show observation number 2316 | ||||
| 2012-04-11 | KBS | Fertilizer Application | Applied lime to the LTER ma... | T6 |
|
Show observation number 1854 | ||||
| 2012-04-11 | KBS | Fertilizer Application | Applied lime to the LTER ma... | T1 |
|
Show observation number 1850 | ||||
| 2012-04-11 | KBS | Fertilizer Application | Applied lime to the LTER ma... | T2 |
|
Show observation number 1851 |