Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-05 | KBS | Planting | Planted soybeans in the GLB... | G3 |
|
Show observation number 2251 | ||||
| 2013-06-05 | Thelen Lab | Herbicide Application | Used Quinclorac as a substi... | MNG6 |
|
Show observation number 3086 | ||||
| 2013-06-05 | Thelen Lab | Herbicide Application | treatments 5, 7, and 10 wer... | MSG10 MSG5 MSG7 |
|
Show observation number 2450 | ||||
| 2013-06-05 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC t... | G2 G4 |
|
Show observation number 2252 | ||||
| 2013-06-05 | UW | Planting | Miscanthus Planting. Plante... | WNG6 | Show observation number 2540 | |||||
| 2013-06-04 | KBS | Harvest | Harvested Rye cover crop in... | G2 G3 G4 |
|
Show observation number 2254 | ||||
| 2013-06-04 | KBS | Harvest Mowing | Cut alfalfa in LTER Main Si... | T6 |
|
Show observation number 2247 | ||||
| 2013-06-04 | UW | Planting | Planting of G3 soybeans | G3-UW |
|
Show observation number 2384 | ||||
| 2013-06-04 | UW | Harvest | Cover crop harvest | G2-UW G3-UW G4-UW |
|
Show observation number 2673 | ||||
| 2013-06-03 | Thelen Lab | Planting | Started May 29, then Finish... | MNG6 | Show observation number 3084 | |||||
| 2013-06-01 | Thelen Lab | Planting | Planting date is estimated ... | MNG10 MNG5 MNG7 |
|
Show observation number 3329 | ||||
| 2013-05-31 | UW | Fertilizer Application | N applications to perennial... | G10R4-UW G5R4-UW G6R4-UW G7R4-UW G9R4-UW |
|
Show observation number 2389 | ||||
| 2013-05-31 | Thelen Lab | Herbicide Application | JD 5083E tractor with Kuker... | MNG8 |
|
Show observation number 3085 | ||||
| 2013-05-30 | KBS | Fertilizer Application | LTER Main Site T6 Alfalfa a... | T6 | Show observation number 2440 | |||||
| 2013-05-30 | UW | Fertilizer Application | N applications to perennial... | G10R1-UW G10R2-UW G10R3-UW G10R5-UW G5R1-UW G5R2-UW G5R3-UW G5R5-UW G6R1-UW G6R2-UW G6R3-UW G6R5-UW G7R1-UW G7R2-UW G7R3-UW G7R5-UW G9R1-UW G9R2-UW G9R3-UW G9R5-UW |
|
Show observation number 2388 | ||||
| 2013-05-29 | Thelen Lab | Planting | Planted the NM6 popular on ... | MNG8 | Show observation number 3083 | |||||
| 2013-05-24 | UW | Herbicide Application | Burndown on the northern se... | G6-UW |
|
Show observation number 2392 | ||||
| 2013-05-24 | UW | Planting | Miscanthus Planting. Plant... | WSG6 | Show observation number 2494 | |||||
| 2013-05-24 | UW | Herbicide Application | Pre-emerge spray on Poplar | WSG8 |
|
Show observation number 2497 | ||||
| 2013-05-24 | UW | Herbicide Application | Pre-emerge spray on miscanthus | WSG6 |
|
Show observation number 2495 | ||||
| 2013-05-24 | Thelen Lab | Planting | Jerry Stewart, from Native ... | MCG10 MCG5 MCG7 |
|
Show observation number 2468 | ||||
| 2013-05-24 | KBS | Planting | Replanted patches across th... | L1 |
|
Show observation number 3814 | ||||
| 2013-05-23 | UW | Planting | Planting poplar. Poplar pl... | WSG8 | Show observation number 2498 | |||||
| 2013-05-22 | UW | Soil Preparation | Tertiary Tillage - Culti-mu... | WSG6 WSG8 |
|
Show observation number 2488 | ||||
| 2013-05-22 | UW | Soil Preparation | Tertiary Tillage - 2nd Disk... | WSG6 WSG8 |
|
Show observation number 2487 | ||||
| 2013-05-20 | UW | Soil Preparation | Secondary Tillage (disk) on... | WSG10 WSG5 WSG6 WSG7 WSG8 WSG9 |
|
Show observation number 2481 | ||||
| 2013-05-20 | KBS | Irrigation | Irrigated the LTER Irrigate... | Resource_Gradient-Irrigated |
|
Show observation number 2241 | ||||
| 2013-05-18 | KBS | Irrigation | Irrigated the LTER Irrigate... | Resource_Gradient-Irrigated |
|
Show observation number 2240 | ||||
| 2013-05-17 | KBS | Herbicide Application | Sprayed (Replication 1) onl... | Switchgrass_variety |
|
Show observation number 2243 | ||||
| 2013-05-17 | KBS | Herbicide Application | Spot sprayed LTER Main Site... | T2 |
|
Show observation number 2244 |