Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-14 | UW | Herbicide Application | Post-emerge on the northern... | G6-UW |
|
Show observation number 2393 | ||||
| 2013-06-13 | Thelen Lab | Planting | replant poplar cuttings | MCG8 | Show observation number 2469 | |||||
| 2013-06-12 | KBS | Fertilizer Application | Fertilized the GLBRC Main S... | G1 |
|
Show observation number 2261 | ||||
| 2013-06-12 | UW | Planting | Planting - Switchgrass cust... | WCG5 |
|
Show observation number 2516 | ||||
| 2013-06-12 | UW | Planting | Planting - Prairie custom d... | WSG10 |
|
Show observation number 2492 | ||||
| 2013-06-12 | UW | Planting | Planting - Switchgrass cust... | WSG5 |
|
Show observation number 2489 | ||||
| 2013-06-12 | UW | Planting | Planting - Prairie custom d... | WCG10 |
|
Show observation number 2518 | ||||
| 2013-06-12 | UW | Planting | Planting - Mixed grass cust... | WSG7 |
|
Show observation number 2491 | ||||
| 2013-06-12 | UW | Planting | Planting - Mixed grass cust... | WCG7 |
|
Show observation number 2517 | ||||
| 2013-06-11 | UW | Planting | Planting - Mixed grass cust... | WNG7 |
|
Show observation number 2538 | ||||
| 2013-06-11 | UW | Planting | Planting - Prairie custom d... | WNG10 |
|
Show observation number 2539 | ||||
| 2013-06-11 | UW | Soil Preparation | Tertiary Tillage - Culti-mu... | WSG10 WSG5 WSG7 |
|
Show observation number 2485 | ||||
| 2013-06-11 | UW | Soil Preparation | Tertiary Tillage - 2nd Disk... | WSG10 WSG5 WSG7 |
|
Show observation number 2484 | ||||
| 2013-06-11 | UW | Planting | Planting - Switchgrass cust... | WNG5 |
|
Show observation number 2537 | ||||
| 2013-06-10 | UW | Herbicide Application | Pre-emerge herbicide applic... | G2-UW G4-UW |
|
Show observation number 2379 | ||||
| 2013-06-10 | UW | Herbicide Application | Pre-emerge herbicide applic... | G3-UW |
|
Show observation number 2380 | ||||
| 2013-06-10 | UW | Herbicide Application | Pre-emerge herbicide applic... | WSG10 WSG5 WSG7 |
|
Show observation number 2483 | ||||
| 2013-06-10 | UW | Herbicide Application | Pre-emerge herbicide applic... | WNG10 WNG5 WNG7 |
|
Show observation number 2531 | ||||
| 2013-06-07 | KBS | Planting | Planted corn in the LTER Bi... | B11 B13 B15 B18 B5 B8 |
|
Show observation number 2260 | ||||
| 2013-06-07 | UW | Planting | Planting of G2, G4 corn plots | G2-UW G4-UW |
|
Show observation number 2383 | ||||
| 2013-06-07 | UW | Herbicide Application | Pre-emerge herbicide applic... | WCG10 WCG5 WCG7 |
|
Show observation number 2513 | ||||
| 2013-06-07 | KBS | Planting | Planted soybeans in the LTE... | B12 B14 B16 B19 B3 B6 B9 |
|
Show observation number 2259 | ||||
| 2013-06-06 | KBS | Planting | Planted soybeans in GLBRC M... | GLBRC_Trap_Crop_Area |
|
Show observation number 2256 | ||||
| 2013-06-06 | KBS | Planting | Planted soybeans in GLBRC r... | GLBRC_Trap_Crop_Area |
|
Show observation number 2257 | ||||
| 2013-06-06 | UW | Herbicide Application | Pre-emerge spray on poplar | WNG8 |
|
Show observation number 2533 | ||||
| 2013-06-06 | UW | Herbicide Application | Pre-emerge spray on miscanthus | WNG6 |
|
Show observation number 2532 | ||||
| 2013-06-06 | UW | Planting | Planting poplar. Poplar pla... | WNG8 | Show observation number 2541 | |||||
| 2013-06-06 | KBS | Planting | Planted soybeans in the LTE... | CE2 |
|
Show observation number 2258 | ||||
| 2013-06-05 | KBS | Mowing | Flail mowed rye cover crop ... | G2 G3 G4 |
|
Show observation number 2253 | ||||
| 2013-06-05 | KBS | Harvest | Chopped the first cutting a... | T6 |
|
Show observation number 2255 |