Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-17 | KBS | Herbicide Application | Sprayed GLBRC switchgrass f... | Switchgrass_fertility |
|
Show observation number 2245 | ||||
| 2013-05-17 | KBS | Soil Preparation | Soil finished (twice) the L... | T7_micro-plots |
|
Show observation number 2239 | ||||
| 2013-05-16 | UW | Soil Preparation | Primary Tillage (Moldboard ... | WSG10 WSG5 WSG6 WSG7 WSG8 WSG9 |
|
Show observation number 2480 | ||||
| 2013-05-16 | Thelen Lab | Herbicide Application | Herbicide grass and prairie... | MCG10 MCG7 | Show observation number 2467 | |||||
| 2013-05-16 | KBS | Fertilizer Application | Fertilize winter wheat in L... | T8nt |
|
Show observation number 2232 | ||||
| 2013-05-16 | KBS | Fertilizer Application | Fertilized Interaction plot... | Interaction |
|
Show observation number 2233 | ||||
| 2013-05-16 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G10 |
|
Show observation number 2234 | ||||
| 2013-05-16 | KBS | Fertilizer Application | Sprayed fertilizer in the G... | G5 G6 G7 G9 |
|
Show observation number 2235 | ||||
| 2013-05-16 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | Switchgrass_fertility |
|
Show observation number 2236 | ||||
| 2013-05-16 | KBS | Soil Preparation | Chisel plowed the LTER Main... | T7_micro-plots |
|
Show observation number 2238 | ||||
| 2013-05-15 | Thelen Lab | Herbicide Application | Sprayed U05f, U09t, and U13... | MNG10 MNG5 MNG6 MNG7 MNG8 MNG9 |
|
Show observation number 3082 | ||||
| 2013-05-14 | UW | Mowing | Initial mowing of marginal ... | WSG10 WSG5 WSG6 WSG7 WSG8 WSG9 |
|
Show observation number 2479 | ||||
| 2013-05-14 | KBS | Harvest | Harvested all remaining bio... | CE10 CE11 CE12 CE4 CE5 CE6 CE7 CE8 CE9 |
|
Show observation number 2230 | ||||
| 2013-05-14 | KBS | Planting Fertilizer Application | Planted corn in the LTER CE... | CE1 CE3 |
|
Show observation number 2231 | ||||
| 2013-05-14 | KBS | Herbicide Application | Sprayed Corn in M1 | M1 |
|
Show observation number 3796 | ||||
| 2013-05-13 | KBS | Soil Preparation | Chisel plowed the LTER Main... | B11 B12 B13 B14 B15 B16 B18 B19 B2 B21 B3 B5 B6 B8 B9 |
|
Show observation number 2237 | ||||
| 2013-05-11 | KBS | Herbicide Application | Sprayed Corn | M1 |
|
Show observation number 3791 | ||||
| 2013-05-10 | UW | Herbicide Application | Pre-emerge spray on miscanthus | WCG6 |
|
Show observation number 2519 | ||||
| 2013-05-10 | UW | Herbicide Application | Pre-emerge spray on poplar | WCG8 |
|
Show observation number 2520 | ||||
| 2013-05-10 | UW | Planting | Planting poplar. Poplar pla... | WCG8 | Show observation number 2515 | |||||
| 2013-05-09 | Thelen Lab | Herbicide Application | Sprayed with 10' boom with ... | MSG8 |
|
Show observation number 2448 | ||||
| 2013-05-09 | Thelen Lab | Herbicide Application | narrowed boom to spray 10' ... | MSG6 |
|
Show observation number 2449 | ||||
| 2013-05-09 | KBS | Herbicide Application | Sprayed pre-emergent herbic... | L1 |
|
Show observation number 3813 | ||||
| 2013-05-09 | KBS | Herbicide Application | Sprayed bait crop for pre-e... | GLBRC_Trap_Crop_Area |
|
Show observation number 2226 | ||||
| 2013-05-09 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G1 |
|
Show observation number 2225 | ||||
| 2013-05-09 | UW | Planting | Miscanthus Planting. Plante... | WCG6 | Show observation number 2514 | |||||
| 2013-05-09 | KBS | Planting Fertilizer Application | Planted Corn with Starter F... | M1 |
|
Show observation number 3790 | ||||
| 2013-05-08 | UW | Planting | 2013 Miscanthus Planting in... | G6-UW | Show observation number 2390 | |||||
| 2013-05-08 | KBS | Planting Fertilizer Application | Planted corn and applied st... |
|
Show observation number 3812 | |||||
| 2013-05-08 | KBS | Fertilizer Application | Fertilized LTER N-rate stud... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 2224 |