Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-02 | KBS | Sampling | Marked out the 8'X8' center... | WCG5 | Show observation number 6490 | |||||
| 2023-09-29 | KBS | Soil Preparation Planting | Soil finish B1 perpendicula... | 36 B1-FSC |
|
Show observation number 6042 | ||||
| 2023-09-28 | KBS | Harvest | Harvested Switchgrass Fung... | FT-KBS | Show observation number 7013 | |||||
| 2023-09-28 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 6028 | ||||
| 2023-09-27 | KBS | Harvest | Harvested Switchgrass Fung... | FT-SJ | Show observation number 7014 | |||||
| 2023-09-27 | KBS | Harvest | Harvested Switchgrass Fung... | FT-EL | Show observation number 7012 | |||||
| 2023-09-26 | KBS | Planting | Plant winter barley variety... | E2 |
|
Show observation number 6041 | ||||
| 2023-09-25 | KBS | Soil Preparation Planting | Soil finish D2 perpendicula... | D2 E2 |
|
Show observation number 6040 | ||||
| 2023-09-20 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 6024 | ||||
| 2023-09-20 | KBS | Planting Fertilizer Application | Wheat row spacing and plant... | LA-4-1 |
|
Show observation number 6125 | ||||
| 2023-09-19 | KBS | Soil Preparation | Soil finish fields to prep ... | B1-FSC D2 |
|
Show observation number 6038 | ||||
| 2023-09-19 | KBS | Planting | Broadcast ISF 789 wheat at ... | 85 D1 |
|
Show observation number 6039 | ||||
| 2023-09-15 | KBS | Planting | Planted plural winter canol... | A1 |
|
Show observation number 6023 | ||||
| 2023-09-15 | KBS | Herbicide Application | Sprayed Interaction plots w... | Interaction |
|
Show observation number 6027 | ||||
| 2023-09-14 | KBS | Planting | Planted plurax winter canol... | ASP2R1 ASP2R2 ASP2R3 ASP2R4 IP1 |
|
Show observation number 6022 | ||||
| 2023-09-14 | KBS | Fertilizer Application | Fertilize ASP wheat plantin... | ASP2R1 ASP2R2 ASP2R3 ASP2R4 D2 E2 |
|
Show observation number 6036 | ||||
| 2023-09-14 | KBS | Soil Preparation Planting | Soil finish field and plant... | A1 |
|
Show observation number 6037 | ||||
| 2023-09-13 | KBS | Planting | Planted winter canola in fi... | ASP2F1-Field-94 |
|
Show observation number 6021 | ||||
| 2023-09-13 | KBS | Fertilizer Application | Apply dry fertilizer blend ... | A1 B1-FSC IP1 |
|
Show observation number 6035 | ||||
| 2023-09-13 | KBS | Mechanical Weed Control Mowing | Mowed 30 x 30 Bromegrass mi... | T6 | Show observation number 6020 | |||||
| 2023-09-13 | KBS | Sampling | ANPP sampled treatments G5,... | MNG10 MNG11 MNG5 MNG6 MNG7 MNG9 | Show observation number 6026 | |||||
| 2023-09-13 | KBS | Fertilizer Application | Canola and wheat starter ap... | 36 ASP2F1-Field-94 ASP2F2-Field-87 LA-4-1 |
|
Show observation number 6124 | ||||
| 2023-09-08 | KBS | Herbicide Application | Spray fields to prepare for... | A1 ASP2R1 ASP2R2 ASP2R3 ASP2R4 IP1 |
|
Show observation number 6017 | ||||
| 2023-09-06 | KBS | Sampling | ANPP sampled treatments G5,... | WNG10 WNG11 WNG5 WNG6 WNG7 WNG9 | Show observation number 6018 | |||||
| 2023-09-06 | KBS | Sampling | ANPP sampled treatments G5,... | WCG10 WCG11 WCG5 WCG6 WCG7 WCG9 | Show observation number 6019 | |||||
| 2023-09-01 | KBS | Harvest | Mow cover crop/forage at a ... | ASP2R1 ASP2R2 ASP2R3 ASP2R4 |
|
Show observation number 6016 | ||||
| 2023-08-31 | KBS | Irrigation | Irrigate south 90' of field... | B1-FSC | Show observation number 6015 | |||||
| 2023-08-31 | KBS | Herbicide Application | Herbicide application to GL... | CE2 G2 GLBRC_Trap_Crop_Area LYSIMETER_FIELD |
|
Show observation number 6014 | ||||
| 2023-08-31 | KBS | Sampling | ANPP sampled treatments G5,... | MCG10 MCG11 MCG5 MCG6 MCG7 MCG9 | Show observation number 6025 | |||||
| 2023-08-30 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 6013 |