Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-05-26 | KBS | Soil Preparation | Soil finished T3 and T4, al... | T3 T4 |
|
Show observation number 276 | ||||
| 2000-05-26 | KBS | Mechanical Weed Control | Rotary Hoed all the corn in... | B12 B15 B18 B3 B6 B9 |
|
Show observation number 652 | ||||
| 2000-05-26 | KBS | Herbicide Application | Sprayed Roundup Ultra, for ... | T2 |
|
Show observation number 903 | ||||
| 2000-05-26 | KBS | Planting | Planted Pioneer 9172 soybea... | T2 |
|
Show observation number 275 | ||||
| 2000-05-25 | KBS | Planting | Planted Pioneer 9172 soybea... | T1 |
|
Show observation number 273 | ||||
| 2000-05-25 | KBS | Planting | Planted Pioneer 37J99 corn ... | 2,4-D |
|
Show observation number 274 | ||||
| 2000-05-25 | KBS | Soil Preparation | Soil finished treatment 1, ... | T1 |
|
Show observation number 272 | ||||
| 2000-05-24 | KBS | Soil Preparation | Disked the Entomology study. | ECB |
|
Show observation number 650 | ||||
| 2000-05-24 | KBS | Fertilizer Application Planting | Planted the Nitrogen Rate S... | Resource_Gradient_Non-Irrigated |
|
Show observation number 271 | ||||
| 2000-05-24 | KBS | Soil Preparation | Soil finished the 2,4-D and... | 2,4-D ECB |
|
Show observation number 651 | ||||
| 2000-05-24 | KBS | Fertilizer Application | Applied potash (0-0-60) at ... | 2,4-D ECB |
|
Show observation number 648 | ||||
| 2000-05-24 | KBS | Soil Preparation | Chisel plowed the 2,4-D and... | 2,4-D ECB |
|
Show observation number 649 | ||||
| 2000-05-24 | KBS | Planting Fertilizer Application Insecticide Application | Planted corn in the Entomol... | ECB |
|
Show observation number 1019 | ||||
| 2000-05-23 | KBS | Soil Preparation | Field cultivated the Nitrog... | Resource_Gradient_Non-Irrigated |
|
Show observation number 647 | ||||
| 2000-05-22 | KBS | Soil Preparation | Field cultivated the Nitrog... | Resource_Gradient_Non-Irrigated |
|
Show observation number 646 | ||||
| 2000-05-15 | KBS | Planting | Planted Pioneer 3573 corn i... | Biodiversity |
|
Show observation number 788 | ||||
| 2000-05-15 | KBS | Soil Preparation | Field cultivated Bio-comple... | Biodiversity |
|
Show observation number 787 | ||||
| 2000-05-08 | KBS | Soil Preparation | Disked all replications of ... | T1 T3 T4 |
|
Show observation number 644 | ||||
| 2000-05-08 | KBS | Soil Preparation | Disked Bio-complexity study... | Biodiversity |
|
Show observation number 786 | ||||
| 2000-05-05 | KBS | Soil Preparation | Disked Bio-complexity study. | Biodiversity |
|
Show observation number 785 | ||||
| 2000-05-04 | KBS | Soil Preparation | Chisel plowed treatment 1, ... | T1 |
|
Show observation number 269 | ||||
| 2000-05-03 | KBS | Soil Preparation | Chisel plowed treatment 3, ... | T3 |
|
Show observation number 265 | ||||
| 2000-05-03 | KBS | Soil Preparation | Chisel plowed treatment 4. ... | T4 |
|
Show observation number 266 | ||||
| 2000-05-03 | KBS | Soil Preparation | Chisel plowed Bio-complexit... | Biodiversity |
|
Show observation number 1018 | ||||
| 2000-05-03 | KBS | Planting | May 3, 2000 planted rye cov... | T6 |
|
Show observation number 267 | ||||
| 1999-12-01 | KBS | Mechanical Weed Control | Mowed all reps [T8, R1-4] | T8 |
|
Show observation number 331 | ||||
| 1999-10-14 | KBS | Planting | Applied 1.5 bushels/acre ce... | T4 |
|
Show observation number 329 | ||||
| 1999-10-14 | KBS | Planting | Disked in the cereal rye. S... | T6 |
|
Show observation number 674 | ||||
| 1999-10-14 | KBS | Planting | Disked in the cereal rye. S... | T3 |
|
Show observation number 675 | ||||
| 1999-10-14 | KBS | Planting | Applied 1.5 bushels/acre (1... | T3 |
|
Show observation number 330 |