Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-10-23 | KBS | Planting | Planted winter wheat in all... | T2 |
|
Show observation number 291 | ||||
| 2000-10-20 | KBS | Fertilizer Application | Leon Hayward applied 1.1 to... | LYSIMETER_FIELD T1R6 T2R6 T3R6 T4R6 T6R6 |
|
Show observation number 2736 | ||||
| 2000-10-20 | KBS | Soil Preparation | Soil finished T1, all repli... | T1 |
|
Show observation number 2737 | ||||
| 2000-10-19 | KBS | Harvest | Harvested soybeans from the... | T4R1 T4R3 T4R4 T4R5 |
|
Show observation number 290 | ||||
| 2000-10-18 | KBS | Harvest | Harvested soybeans from the... | T3 T4R5 T4R6 |
|
Show observation number 289 | ||||
| 2000-10-14 | KBS | Harvest | Harvested soybeans from the... | T3R1 T3R2 T3R3 T3R4 T3R6 T4R1 T4R2 T4R3 T4R4 T4R6 |
|
Show observation number 288 | ||||
| 2000-10-13 | KBS | Harvest | Harvested soybeans from the... | T1R6 T2R1 T2R2 T2R3 T2R4 T2R5 | Show observation number 287 | |||||
| 2000-10-12 | KBS | Harvest | Harvested soybeans from the... | T1 |
|
Show observation number 286 | ||||
| 2000-10-11 | KBS | Harvest | Harvested soybeans from the... | T1R1 |
|
Show observation number 285 | ||||
| 2000-09-05 | KBS | Harvest | Mowed lysimeter field; S... | LYSIMETER_FIELD |
|
Show observation number 2752 | ||||
| 2000-08-25 | KBS | Harvest | Mowed T6 plots, all reps; ... | T6 |
|
Show observation number 2751 | ||||
| 2000-08-22 | KBS | Mowing | Mowed all the plots that ha... | Biodiversity |
|
Show observation number 2750 | ||||
| 2000-08-03 | KBS | Herbicide Application | Applied 2,4-D to the 2,4-D ... | 2,4-D |
|
Show observation number 2749 | ||||
| 2000-07-20 | KBS | Harvest | Mowed T6 plots, all reps; ... | LYSIMETER_FIELD |
|
Show observation number 2747 | ||||
| 2000-07-20 | KBS | Mechanical Weed Control | Row cultivated T3 and T4 pl... | T3 T4 |
|
Show observation number 2748 | ||||
| 2000-07-20 | KBS | Mechanical Weed Control | Row cultivated treatments 3... | T3 T4 |
|
Show observation number 284 | ||||
| 2000-07-14 | KBS | Harvest | Mowed T6 plots, all reps; ... | T6 |
|
Show observation number 2746 | ||||
| 2000-07-05 | KBS | Herbicide Application | Band sprayed for weeds on t... | T3 |
|
Show observation number 655 | ||||
| 2000-06-30 | KBS | Mechanical Weed Control | Row cultivated treatment 4,... | T4 |
|
Show observation number 283 | ||||
| 2000-06-29 | KBS | Mechanical Weed Control | Row cultivated treatment 3,... | T3R1 T3R2 T3R3 T3R4 T3R5 |
|
Show observation number 282 | ||||
| 2000-06-29 | KBS | Mechanical Weed Control | Row cultivated treatment 3,... | T3R6 |
|
Show observation number 281 | ||||
| 2000-06-23 | KBS | Herbicide Application | Sprayed for weeds on the ma... | T2 |
|
Show observation number 654 | ||||
| 2000-06-23 | KBS | Herbicide Application | Sprayed for weeds on the ma... | T1 |
|
Show observation number 653 | ||||
| 2000-06-23 | KBS | Mechanical Weed Control | Rotary Hoed treatment 4, al... | T4 |
|
Show observation number 280 | ||||
| 2000-06-19 | KBS | Mechanical Weed Control | Rotary Hoed treatment 4, al... | T4 |
|
Show observation number 279 | ||||
| 2000-06-07 | KBS | Planting | Planted Pioneer 9172 soybea... | T3 T4 |
|
Show observation number 278 | ||||
| 2000-06-07 | KBS | Soil Preparation | Soil finished treatment 3 a... | T3 T4 |
|
Show observation number 277 | ||||
| 2000-06-06 | KBS | Soil Preparation | Disked T7 micro-plots, all ... | T7_micro-plots |
|
Show observation number 2745 | ||||
| 2000-06-01 | KBS | Harvest | Cut Alfalfa in the Lysimete... | LYSIMETER_FIELD |
|
Show observation number 888 | ||||
| 2000-05-30 | KBS | Soil Preparation | Chisel plowed microplots in... | T7_micro-plots |
|
Show observation number 1020 |