Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-27 | KBS | Mechanical Weed Control | Rotary Hoed LTER Biodiversi... | B10 B11 B12 B13 B14 B15 B16 B18 B19 B4 B5 B7 B8 |
|
Show observation number 1765 | ||||
| 2011-06-27 | KBS | Fertilizer Application | Fertilized the LTER Cellulo... | CE3 |
|
Show observation number 1762 | ||||
| 2011-06-27 | KBS | Fertilizer Application | Fertilized the LTER main si... | T8nt |
|
Show observation number 1760 | ||||
| 2011-06-27 | KBS | Fertilizer Application | Fertilized the LTER Cellulo... | CE1 |
|
Show observation number 1761 | ||||
| 2011-06-27 | KBS | Fertilizer Application | Fertilized the Lysimeter Fi... | LYSIMETER_FIELD |
|
Show observation number 1763 | ||||
| 2011-06-27 | KBS | Mechanical Weed Control | Row cultivated LTER Main Si... | T4 |
|
Show observation number 1764 | ||||
| 2011-06-25 | UW | Herbicide Application | Post-emergence / pre-canopy... | G1-UW G2-UW |
|
Show observation number 1750 | ||||
| 2011-06-25 | UW | Fertilizer Application | N Fertilizer Application - ... | G1R4-UW G1R5-UW |
|
Show observation number 1749 | ||||
| 2011-06-25 | UW | Fertilizer Application | N Fertilizer Application - ... | G1R2-UW |
|
Show observation number 1748 | ||||
| 2011-06-25 | UW | Fertilizer Application | N Fertilizer Application - ... | G1R1-UW G1R3-UW G2R2-UW G2R4-UW |
|
Show observation number 1747 | ||||
| 2011-06-25 | UW | Fertilizer Application | N Fertilizer Application - ... | G2R1-UW G2R3-UW G2R5-UW |
|
Show observation number 1746 | ||||
| 2011-06-22 | KBS | Soil Preparation | Disked LTER Biodiversity St... | B10 B11 B12 B13 B14 B15 B16 B18 B19 B21 B4 B5 B7 B8 |
|
Show observation number 1737 | ||||
| 2011-06-22 | KBS | Fertilizer Application | Fertilized LTER Main Site t... | T5R5 |
|
Show observation number 1738 | ||||
| 2011-06-21 | KBS | Fertilizer Application | L1 |
|
Show observation number 2306 | |||||
| 2011-06-21 | KBS | Fertilizer Application | M1 |
|
Show observation number 2312 | |||||
| 2011-06-21 | KBS | Herbicide Application | Sprayed LEXAR on the follow... | LYSIMETER_FIELD |
|
Show observation number 1741 | ||||
| 2011-06-21 | KBS | Herbicide Application | Sprayed Roundup Power Max a... | GLBRC_Trap_Crop_Area |
|
Show observation number 1739 | ||||
| 2011-06-21 | KBS | Herbicide Application | Sprayed the Cellulosic Etha... | CE1 |
|
Show observation number 1757 | ||||
| 2011-06-21 | KBS | Herbicide Application | Sprayed the Cellulosic Etha... | CE3 |
|
Show observation number 1758 | ||||
| 2011-06-20 | KBS | Mechanical Weed Control | Rotary hoed the corn in T4,... | T4 |
|
Show observation number 1736 | ||||
| 2011-06-20 | KBS | Herbicide Application | Sprayed the LTER Treatment ... | T8nt |
|
Show observation number 1742 | ||||
| 2011-06-20 | KBS | Herbicide Application | Sprayed the INTERACTION Fie... | Interaction |
|
Show observation number 1767 | ||||
| 2011-06-17 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | T3 |
|
Show observation number 1759 | ||||
| 2011-06-17 | KBS | Herbicide Application | Sprayed the Lysimeter Field... | LYSIMETER_FIELD |
|
Show observation number 1756 | ||||
| 2011-06-17 | KBS | Herbicide Application | Sprayed the trap crops at t... | GLBRC_Trap_Crop_Area |
|
Show observation number 1755 | ||||
| 2011-06-17 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G3 |
|
Show observation number 1753 | ||||
| 2011-06-17 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G4 |
|
Show observation number 1754 | ||||
| 2011-06-15 | KBS | Fertilizer Application | Fertilized LTER N-rate stud... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 7088 | ||||
| 2011-06-15 | KBS | Fertilizer Application Herbicide Application | sprayed north east corner f... | M1 |
|
Show observation number 2311 | ||||
| 2011-06-15 | KBS | Fertilizer Application | Fertilized the LTER Main Si... | T2 |
|
Show observation number 1734 |