Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-07-03 | UW | Planting | Replanting miscanthus - Gap... | WSG6 | Show observation number 2496 | |||||
| 2013-07-03 | UW | Cultural Control | Liquid fence was applied to... | WSG8 | Show observation number 2500 | |||||
| 2013-06-28 | KBS | Fertilizer Application | Fertilized the GLBRC Main S... | G2 G4 |
|
Show observation number 2277 | ||||
| 2013-06-28 | UW | Herbicide Application | Post-emerge herbicide appli... | G1-UW |
|
Show observation number 2381 | ||||
| 2013-06-28 | UW | Fertilizer Application | Corn Nitrogen application: ... | G1R2-UW G1R3-UW G1R4-UW G1R5-UW G2R3-UW G2R4-UW G2R5-UW |
|
Show observation number 2386 | ||||
| 2013-06-28 | UW | Fertilizer Application | Corn Nitorgen application: ... | G4-UW |
|
Show observation number 2387 | ||||
| 2013-06-28 | UW | Fertilizer Application | Corn side-dressing: 121 gal... | G1R1-UW G2R1-UW G2R2-UW |
|
Show observation number 2385 | ||||
| 2013-06-28 | KBS | Herbicide Application | Sprayed to control perennia... | L1 |
|
Show observation number 3816 | ||||
| 2013-06-27 | KBS | Herbicide Application | Sprayed Corn with Status an... | M1 |
|
Show observation number 3793 | ||||
| 2013-06-24 | KBS | Irrigation | Irrigated the LTER Irrigate... | Resource_Gradient-Irrigated |
|
Show observation number 2276 | ||||
| 2013-06-24 | KBS | Mechanical Weed Control | Rotary hoed LTER Biodiversi... | B11 B12 B13 B14 B15 B16 B18 B19 B3 B5 B6 B8 B9 |
|
Show observation number 2275 | ||||
| 2013-06-22 | Thelen Lab | Planting | Jerry Stewart, from Native ... | MSG10 MSG5 MSG7 |
|
Show observation number 3327 | ||||
| 2013-06-21 | KBS | Planting Fertilizer Application | Planted soybeans in GLBRC b... | GLBRC_Trap_Crop_Area |
|
Show observation number 2274 | ||||
| 2013-06-21 | Thelen Lab | Observation | Used small hand operated ro... | MNG8 | Show observation number 3121 | |||||
| 2013-06-21 | KBS | Irrigation | Irrigated the LTER Irrigate... | Resource_Gradient-Irrigated |
|
Show observation number 2273 | ||||
| 2013-06-20 | Thelen Lab | Observation | Put up perimeter deer fenci... | MNG8 | Show observation number 3120 | |||||
| 2013-06-20 | KBS | Mechanical Weed Control | Rotary hoed LTER Biodiversi... | B11 B12 B13 B14 B15 B16 B18 B19 B3 B5 B6 B8 B9 |
|
Show observation number 2272 | ||||
| 2013-06-19 | Thelen Lab | Irrigation | Used 1000 gallon tank and i... | MNG8 | Show observation number 3118 | |||||
| 2013-06-19 | Thelen Lab | Irrigation | Used 1000 gallon tank and i... | MNG6 | Show observation number 3119 | |||||
| 2013-06-19 | KBS | Planting Fertilizer Application | Planted Corn in bait crop a... | GLBRC_Trap_Crop_Area |
|
Show observation number 2271 | ||||
| 2013-06-19 | Thelen Lab | Soil Preparation | Field cultivated to the dep... | MSG10 MSG5 MSG7 |
|
Show observation number 2451 | ||||
| 2013-06-19 | Thelen Lab | Soil Preparation | following field cultivating... | MSG10 MSG5 MSG7 |
|
Show observation number 2452 | ||||
| 2013-06-19 | KBS | Planting Fertilizer Application | Planted Corn in bait crop a... | GLBRC_Trap_Crop_Area |
|
Show observation number 2270 | ||||
| 2013-06-19 | KBS | Fertilizer Application | Fertilized Corn (Recorded a... | M1 |
|
Show observation number 3792 | ||||
| 2013-06-18 | KBS | Mechanical Weed Control | Rotary hoed LTER Biodiversi... | B11 B12 B13 B14 B15 B16 B18 B19 B3 B5 B6 B8 B9 |
|
Show observation number 2269 | ||||
| 2013-06-17 | KBS | Fertilizer Application | Applied liquid nitrogen fer... | L1 |
|
Show observation number 3815 | ||||
| 2013-06-14 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | GLBRC_Trap_Crop_Area |
|
Show observation number 2266 | ||||
| 2013-06-14 | KBS | Herbicide Application | Sprayed GLBRC Main Site are... | GLBRC_Trap_Crop_Area |
|
Show observation number 2265 | ||||
| 2013-06-14 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G1 G2 G3 G4 |
|
Show observation number 2267 | ||||
| 2013-06-14 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | CE1 CE2 CE3 |
|
Show observation number 2268 |