Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-05 | KBS | Fertilizer Application | applied ESN urea to +N side... | WCG10 WCG11 WCG5 WCG6 WCG7 WCG9 |
|
Show observation number 6662 | ||||
| 2025-06-05 | KBS | Fertilizer Application | applied ESN urea to +N side... | WNG10 WNG11 WNG5 WNG6 WNG7 WNG9 |
|
Show observation number 6661 | ||||
| 2025-06-04 | KBS | Fertilizer Application | applied ESN urea to +N side... | MNG10 MNG11 MNG5 MNG6 MNG7 MNG9 |
|
Show observation number 6624 | ||||
| 2025-06-04 | KBS | Fertilizer Application | Applied 28% liquid nitrogen... | Switchgrass_fertility T6 |
|
Show observation number 6633 | ||||
| 2025-06-03 | KBS | Harvest | Rake and bale hay in LTAR p... | ASP2 |
|
Show observation number 6691 | ||||
| 2025-06-03 | KBS | Planting | replanted corn in ASP3R3 wh... | ASP3R3 | Show observation number 6622 | |||||
| 2025-06-03 | KBS | Fertilizer Application | applied ESN urea to +N side... | MCG10 MCG11 MCG5 MCG6 MCG7 MCG9 |
|
Show observation number 6625 | ||||
| 2025-06-03 | KBS | Fertilizer Application | Side dress fertilize corn. ... | ASP3R5 BAU2 |
|
Show observation number 6631 | ||||
| 2025-06-03 | KBS | Fertilizer Application | Side dress fertilize T1 cor... | 27-1-1 27-1-2 A1 |
|
Show observation number 6632 | ||||
| 2025-06-02 | KBS | Fungicide Application | Sprayed LTER T1 (reps 3, 2,... | T1 T2 |
|
Show observation number 6621 | ||||
| 2025-06-02 | KBS | Fungicide Application | Sprayed LTER N-Rate Winter ... | LYSIMETER_FIELD Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 6620 | ||||
| 2025-06-02 | KBS | Herbicide Application | Apply herbicide to weeds an... | 27-2-4 36 A1 ASP3R1 ASP3R2 ASP3R3 ASP3R4 IP1 LTAR_Bait_Crop |
|
Show observation number 6630 | ||||
| 2025-05-31 | KBS | Harvest | Ted hay in LTAR ACSE plots | ASP2 |
|
Show observation number 6690 | ||||
| 2025-05-30 | KBS | Herbicide Application | Spray herbicide on G3 Sorgh... | G3 LYSIMETER_FIELD Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 6619 | ||||
| 2025-05-30 | KBS | Harvest | Mow hay at a height of 2 in... | ASP2R1 ASP2R2 ASP2R3 ASP2R4 C1-FSC |
|
Show observation number 6629 | ||||
| 2025-05-30 | KBS | Fertilizer Application | Applied UAN 28% to Lux Arbo... | L2 |
|
Show observation number 6623 | ||||
| 2025-05-29 | KBS | Fertilizer Application | Applied UAN 28% to Marshall... | M3 |
|
Show observation number 6618 | ||||
| 2025-05-29 | KBS | Fertilizer Application | Applied UAN 28% to switchgr... | Interaction |
|
Show observation number 6617 | ||||
| 2025-05-29 | KBS | Herbicide Application | Sprayed GLBRC G1, G2, G3 (a... | G1 G2 G3 LYSIMETER_FIELD Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 6616 | ||||
| 2025-05-29 | KBS | Planting | Plant PB7311 Gt corn in the... | A3-east |
|
Show observation number 6627 | ||||
| 2025-05-29 | KBS | Soil Preparation Planting | Wash soil finisher then dig... | C2-FSC C3-east C3-west |
|
Show observation number 6628 | ||||
| 2025-05-28 | KBS | Fertilizer Application | Sprayed fertilizer in the S... | Switchgrass_variety_II |
|
Show observation number 6614 | ||||
| 2025-05-28 | KBS | Planting | Planted GLBRC Main Site G3 ... | G3 Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 6615 | ||||
| 2025-05-28 | KBS | Fertilizer Application | Applied fertilizer in the G... | G10 G4 G5 G6 G7 G9 |
|
Show observation number 6613 | ||||
| 2025-05-27 | KBS | Herbicide Application | Apply herbicide to corn. No... | A3-east B1-FSC |
|
Show observation number 6609 | ||||
| 2025-05-27 | KBS | Fertilizer Application | Applied potash to G2 & G3 | G2 G3 |
|
Show observation number 6626 | ||||
| 2025-05-27 | KBS | Fertilizer Application | Applied 28% liquid nitrogen... | G3 Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 6605 | ||||
| 2025-05-27 | KBS | Herbicide Application | Apply herbicide to terminat... | 27-3-1 27-3-2 |
|
Show observation number 6610 | ||||
| 2025-05-27 | KBS | Herbicide Application | Apply herbicide to soybean ... | A2 C1-FSC E2 F1-FSC |
|
Show observation number 6611 | ||||
| 2025-05-27 | KBS | Fungicide Application | Apply fungicide to wheat an... | 27-2-3 A1 ASP5 B1-FSC B2-east B2-west IP4 |
|
Show observation number 6612 |