Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-27 | KBS | Fertilizer Application | Applied 28% liquid nitrogen... | G3 Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 6605 | ||||
| 2025-05-27 | KBS | Herbicide Application | Apply herbicide to terminat... | 27-3-1 27-3-2 |
|
Show observation number 6610 | ||||
| 2025-05-27 | KBS | Herbicide Application | Apply herbicide to soybean ... | A2 C1-FSC E2 F1-FSC |
|
Show observation number 6611 | ||||
| 2025-05-27 | KBS | Fungicide Application | Apply fungicide to wheat an... | 27-2-3 A1 ASP5 B1-FSC B2-east B2-west IP4 |
|
Show observation number 6612 | ||||
| 2025-05-25 | KBS | Fungicide Application | Sprayed T1 plots, all reps ... | T1 |
|
Show observation number 6604 | ||||
| 2025-05-24 | KBS | Fungicide Application | Sprayed T2 plots, all reps ... | T2 |
|
Show observation number 6603 | ||||
| 2025-05-23 | KBS | Fertilizer Application | Applied Triple Super Phosph... | L2 L3 |
|
Show observation number 6602 | ||||
| 2025-05-23 | KBS | Fertilizer Application | Fertilize corn using chafer... | B1-FSC IP1 |
|
Show observation number 6608 | ||||
| 2025-05-22 | KBS | Fertilizer Application | applied ESN urea to +N side... | MSG10 MSG11 MSG5 MSG6 MSG7 MSG9 |
|
Show observation number 6598 | ||||
| 2025-05-20 | KBS | Planting | Fill in the rest of the fie... | B1-FSC |
|
Show observation number 6607 | ||||
| 2025-05-19 | KBS | Fungicide Application | Apply fungicide to barley. | B0 |
|
Show observation number 6597 | ||||
| 2025-05-19 | KBS | Soil Preparation | Soil finish fields. | B1-FSC C2-FSC C3-east C3-west F2-FSC |
|
Show observation number 6606 | ||||
| 2025-05-15 | KBS | Herbicide Application | Apply herbicide to T3 no-co... |
|
Show observation number 6595 | |||||
| 2025-05-15 | KBS | Planting | Plant open pollinated corn ... | B1-FSC |
|
Show observation number 6596 | ||||
| 2025-05-15 | KBS | Fertilizer Application | Applied Triple Super Phosph... | G1 G2 G3 |
|
Show observation number 6601 | ||||
| 2025-05-14 | KBS | Planting Fertilizer Application | Planted corn in the lysimet... | LYSIMETER_FIELD |
|
Show observation number 6586 | ||||
| 2025-05-14 | KBS | Planting | Plant soybeans at 140k seed... | C1-FSC E1 G2-FSC H2 |
|
Show observation number 6593 | ||||
| 2025-05-14 | KBS | Planting | Plant PR106-20 short corn i... | IP1 |
|
Show observation number 6594 | ||||
| 2025-05-14 | KBS | Fertilizer Application | Applied Triple Super Phosph... | G10 G4 G5 G6 G7 G9 |
|
Show observation number 6599 | ||||
| 2025-05-13 | KBS | Planting | Plant the east half of the ... | A3-east |
|
Show observation number 6592 | ||||
| 2025-05-13 | KBS | Fertilizer Application | Applied Potash to G4, G5, G... | G10 G4 G5 G6 G7 G9 |
|
Show observation number 6600 | ||||
| 2025-05-12 | KBS | Planting Fertilizer Application | Planted corn in LTAR ACSE A... | ASP3 |
|
Show observation number 6693 | ||||
| 2025-05-12 | KBS | Herbicide Application | Sprayed Roundup Powermax 3 ... | G1 G2 G3 GLBRC_Trap_Crop_Area LYSIMETER_FIELD Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 6583 | ||||
| 2025-05-12 | KBS | Soil Preparation Mechanical Weed Control | Chisel Plowed the annually ... | T7_micro-plots |
|
Show observation number 6584 | ||||
| 2025-05-12 | KBS | Fertilizer Application | Apply fertilizer to no/redu... | ASP3R1 ASP3R2 ASP3R3 ASP3R4 |
|
Show observation number 6589 | ||||
| 2025-05-12 | KBS | Soil Preparation | Cultimulch rep 5 ASP 3 and ... | ASP3R5 ASP4R5 |
|
Show observation number 6590 | ||||
| 2025-05-12 | KBS | Planting | Plant soybeans in 5" row sp... | ASP4 |
|
Show observation number 6591 | ||||
| 2025-05-10 | KBS | Planting | Planted corn in the Main Si... | G1 |
|
Show observation number 6579 | ||||
| 2025-05-09 | KBS | Soil Preparation Planting | Rototilled and seeded grass... | GLBRC_Alleyway |
|
Show observation number 6578 | ||||
| 2025-05-09 | KBS | Fungicide Application Insecticide Application | Apply fungicide and insecti... | D1 |
|
Show observation number 6588 |