Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | KBS | Mechanical Weed Control | Mow clover to suppress weeds. | G1-FSC H1-FSC |
|
Show observation number 6710 | ||||
| 2025-07-22 | KBS | Mechanical Weed Control | Cultivate soybeans. | 36 A3-west C2-FSC |
|
Show observation number 6711 | ||||
| 2025-07-21 | KBS | Planting | Plant multi species cover c... | 27-1-3 IP4 |
|
Show observation number 6708 | ||||
| 2025-07-21 | KBS | Herbicide Application | Apply herbicide to weeds in... |
|
Show observation number 6709 | |||||
| 2025-07-18 | KBS | Harvest | Canola harvest in ASP1 plot... | ASP1 |
|
Show observation number 6688 | ||||
| 2025-07-18 | KBS | Harvest | Harvest canola variety tria... | A1 D2 |
|
Show observation number 6707 | ||||
| 2025-07-15 | KBS | Harvest | Wheat harvest of LTER main ... | T1 T3 |
|
Show observation number 6681 | ||||
| 2025-07-15 | KBS | Mechanical Weed Control | Disk old MIKE switchgrass p... | 27-2-1 |
|
Show observation number 6705 | ||||
| 2025-07-15 | KBS | Mechanical Weed Control | Cut off poke weed to inhibi... | A2 ASP4F1-Field-52 ASP4F2-Field-97 E1 |
|
Show observation number 6706 | ||||
| 2025-07-14 | KBS | Herbicide Application | Apply herbicide to weeds in... | 27-2-4 27-3-2 C1-FSC E1 E2 F2-FSC |
|
Show observation number 6703 | ||||
| 2025-07-14 | KBS | Mechanical Weed Control | Cultivate weeds in soybeans... | 36 A3-west C2-FSC |
|
Show observation number 6704 | ||||
| 2025-07-14 | KBS | Harvest | Wheat harvest of LTER main ... | T2 |
|
Show observation number 6680 | ||||
| 2025-07-09 | KBS | Harvest | Rake and bale straw in LTAR... | ASP5 |
|
Show observation number 6696 | ||||
| 2025-07-08 | KBS | Harvest | Harvest reps 2-4 of winter ... | B0 |
|
Show observation number 6675 | ||||
| 2025-07-08 | KBS | Mechanical Weed Control | Cultivate soybeans. Areas w... | 36 A3-west C2-FSC |
|
Show observation number 6676 | ||||
| 2025-07-08 | KBS | Fertilizer Application | Applied nitrogen (28% UAN) ... | LYSIMETER_FIELD |
|
Show observation number 6677 | ||||
| 2025-07-07 | KBS | Fertilizer Application Fungicide Application | Apply fungicide and micronu... | BAU1 |
|
Show observation number 6672 | ||||
| 2025-07-07 | KBS | Herbicide Application | Apply herbicide to soybeans... | ASP4 E2 G2-FSC H2 IP2 |
|
Show observation number 6673 | ||||
| 2025-07-07 | KBS | Herbicide Application | Spot spray corn plot edges ... | A3-east ASP4 B1-FSC BAU2 BAU2F2-Field-89-1 |
|
Show observation number 6674 | ||||
| 2025-07-07 | KBS | Planting | planted double crop soybean... | B0 |
|
Show observation number 6678 | ||||
| 2025-07-07 | KBS | Herbicide Application | Ruben Ulbrich sprayed canol... | ASP1F1-Field-38 ASP1F2-Field-89-2 |
|
Show observation number 6679 | ||||
| 2025-07-07 | KBS | Harvest | Wheat harvest in LTAR ACSE.... | ASP5 |
|
Show observation number 6695 | ||||
| 2025-07-03 | KBS | Harvest | rake, bale and wrap hay in ... | ASP2 |
|
Show observation number 6692 | ||||
| 2025-07-02 | KBS | Herbicide Application | Sprayed LTER Lysimeter Fiel... | G1 G2 LYSIMETER_FIELD |
|
Show observation number 6669 | ||||
| 2025-07-01 | KBS | Harvest | Mowed ASP2 forage at 3-4" h... | ASP2 C1 |
|
Show observation number 6666 | ||||
| 2025-07-01 | KBS | Mechanical Weed Control | Hand clipped large pokeweed... | ASP4 IP2 | Show observation number 6667 | |||||
| 2025-07-01 | KBS | Mechanical Weed Control | rotary hoe organic soybeans... | 36 A3-west |
|
Show observation number 6668 | ||||
| 2025-06-27 | KBS | Fertilizer Application | Applied nitrogen (28% UAN) ... | LYSIMETER_FIELD |
|
Show observation number 6665 | ||||
| 2025-06-26 | KBS | Herbicide Application | Apply herbicide to Aki rota... | 27-1-1 27-1-2 27-1-3 |
|
Show observation number 6670 | ||||
| 2025-06-26 | KBS | Herbicide Application | Apply herbicide to Mani soy... | A2 |
|
Show observation number 6671 |