Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-06-27 | KBS | Herbicide Application | Stinger was applied posteme... | T2 |
|
Show observation number 617 | ||||
| 2002-06-24 | KBS | Observation | Mark Geistlinger, a indepen... | T4 | Show observation number 152 | |||||
| 2002-06-21 | KBS | Harvest | Raked the alfalfa in the ly... | LYSIMETER_FIELD |
|
Show observation number 892 | ||||
| 2002-06-20 | KBS | Fertilizer Application | Applied 10 gals/A of 28% N ... | Show observation number 995 | ||||||
| 2002-06-20 | KBS | Harvest | Raked the alfalfa in the ly... | LYSIMETER_FIELD |
|
Show observation number 891 | ||||
| 2002-06-19 | KBS | Mechanical Weed Control | Row cultivated all replicat... | T1 |
|
Show observation number 151 | ||||
| 2002-06-18 | KBS | Soil Preparation | (second entry) Rotary hoed ... | B10 B11 B12 B13 B15 B16 B18 B19 B4 B5 B7 B8 |
|
Show observation number 235 | ||||
| 2002-06-18 | KBS | Soil Preparation | (first entry) Rotary hoed a... | B11 B13 B16 B19 B5 B8 |
|
Show observation number 234 | ||||
| 2002-06-18 | KBS | Mechanical Weed Control | Row cultivated on the main ... | T3R2 T3R3 T3R6 T4R6 |
|
Show observation number 150 | ||||
| 2002-06-18 | KBS | Harvest | Mowed (cut) the alfalfa in ... | LYSIMETER_FIELD |
|
Show observation number 890 | ||||
| 2002-06-17 | KBS | Mechanical Weed Control | Row cultivated on the main ... | T3R1 T3R4 T3R5 T4R1 T4R2 T4R3 T4R4 T4R5 |
|
Show observation number 149 | ||||
| 2002-06-13 | KBS | Observation | Because of a hard soil crus... | Show observation number 233 | ||||||
| 2002-06-13 | KBS | Observation | Row cultivated the second N... | Show observation number 1007 | ||||||
| 2002-06-12 | KBS | Harvest | Mowed (cut) the alfalfa on ... | T6 |
|
Show observation number 616 | ||||
| 2002-06-10 | KBS | Soil Preparation | Rotary hoed all replication... | T4 |
|
Show observation number 135 | ||||
| 2002-06-10 | KBS | Soil Preparation | Rotary hoed all corn and so... | B10 B11 B12 B13 B15 B16 B18 B19 B4 B5 B7 B8 |
|
Show observation number 232 | ||||
| 2002-05-29 | KBS | Soil Preparation | Rotary hoed all replication... | T3 T4 |
|
Show observation number 134 | ||||
| 2002-05-28 | KBS | Soil Preparation | Rotary hoed all replication... | T1 |
|
Show observation number 133 | ||||
| 2002-05-26 | KBS | Soil Preparation | Because of high numbers of ... | T3R6 |
|
Show observation number 51 | ||||
| 2002-05-24 | KBS | Herbicide Application | Broadcast sprayed T3, all r... | T3 |
|
Show observation number 615 | ||||
| 2002-05-24 | KBS | Herbicide Application | May 24, 2002 Dual II Magnum... | ECB Resource_Gradient_Non-Irrigated |
|
Show observation number 1006 | ||||
| 2002-05-23 | KBS | Observation | Planted corn and soybeans i... | Show observation number 1005 | ||||||
| 2002-05-22 | KBS | Observation | Soil finished the ECB study... | Show observation number 1003 | ||||||
| 2002-05-22 | KBS | Observation | Planted corn in the ECB stu... | Show observation number 1004 | ||||||
| 2002-05-16 | KBS | Soil Preparation | Chisel plowed the nitrogen ... | B10 B11 B12 B13 B15 B16 B18 B19 B2 B4 B5 B7 B8 Resource_Gradient_Non-Irrigated |
|
Show observation number 147 | ||||
| 2002-05-15 | KBS | Soil Preparation | Soil finished all replicati... | T3 T4 |
|
Show observation number 145 | ||||
| 2002-05-15 | KBS | Planting | Planted corn in all replica... | T8nt |
|
Show observation number 146 | ||||
| 2002-05-15 | KBS | Planting Fertilizer Application | Planted corn in all replica... | T3 T4 |
|
Show observation number 614 | ||||
| 2002-05-13 | KBS | Harvest | Harvested (chopped for sila... | T6 |
|
Show observation number 613 | ||||
| 2002-05-11 | KBS | Herbicide Application | Sprayed preemergence herbic... | Resource_Gradient_Non-Irrigated T1 T2 |
|
Show observation number 612 |