Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-04 | KBS | Fertilizer Application | Fertilized LTER Main Site f... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 2798 | ||||
| 2014-05-04 | KBS | Fertilizer Application | Fertilized LTER Main Site L... | LYSIMETER_FIELD |
|
Show observation number 2799 | ||||
| 2014-04-30 | KBS | Fertilizer Application | G10R1 | Show observation number 2795 | ||||||
| 2014-04-30 | Thelen Lab | Herbicide Application | Used Kiles home made shield... | MNG8 |
|
Show observation number 3123 | ||||
| 2014-04-30 | Thelen Lab | Fertilizer Application | fertilized +N half of each ... | MSG9 | Show observation number 2797 | |||||
| 2014-04-30 | Thelen Lab | Herbicide Application | sprayed quackgrass for repl... | MSG6 |
|
Show observation number 2796 | ||||
| 2014-04-30 | KBS | Fertilizer Application | Fertilized plot. Urea as p... | Show observation number 5867 | ||||||
| 2014-04-28 | KBS | Fertilizer Application | Fertilization Switchgrass -... | EBI_ILL | Show observation number 5878 | |||||
| 2014-04-27 | Thelen Lab | Herbicide Application | drove between all tree rows... | MCG8 |
|
Show observation number 2792 | ||||
| 2014-04-27 | Thelen Lab | Fertilizer Application | applied 50 lb/A N (Urea) wi... | MCG9 |
|
Show observation number 2793 | ||||
| 2014-04-26 | UW | Herbicide Application | Pre-emerge herbicide spray ... | WSG5 |
|
Show observation number 3110 | ||||
| 2014-04-26 | UW | Herbicide Application | Pre-emerge herbicide spray ... | WSG6 |
|
Show observation number 3111 | ||||
| 2014-04-26 | UW | Herbicide Application | Pre-emerge herbicide spray ... | WSG8 |
|
Show observation number 3112 | ||||
| 2014-04-25 | UW | Herbicide Application | Pre-emerge herbicide spray ... | WCG8 |
|
Show observation number 3109 | ||||
| 2014-04-25 | UW | Planting | Replanting poplars at MLE-S... | WCG8 WSG8 |
|
Show observation number 3106 | ||||
| 2014-04-25 | UW | Herbicide Application | Pre-emerge herbicide applic... | WCG5 |
|
Show observation number 3107 | ||||
| 2014-04-25 | UW | Herbicide Application | Pre-emerge herbicide spray ... | WCG6 |
|
Show observation number 3108 | ||||
| 2014-04-25 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | GLBRC_Trap_Crop_Area |
|
Show observation number 2791 | ||||
| 2014-04-24 | Organic Transition | Observation | Soil sampling | C0 O0 | Show observation number 2794 | |||||
| 2014-04-24 | KBS | Soil Preparation | Chisel Plowed the LTER Inte... | Interaction |
|
Show observation number 2782 | ||||
| 2014-04-24 | KBS | Soil Preparation | Chisel Plowed the LTER Biod... | B10 B11 B12 B13 B18 B19 B2 B21 |
|
Show observation number 2786 | ||||
| 2014-04-24 | KBS | Fertilizer Application | Fertilized LTER T8NT plots ... | T8nt |
|
Show observation number 2789 | ||||
| 2014-04-24 | KBS | Fertilizer Application | Fertilized 8 Interaction pl... | Interaction |
|
Show observation number 2790 | ||||
| 2014-04-23 | KBS | Soil Preparation | Chisel plowed LTER main sit... | T1 |
|
Show observation number 2784 | ||||
| 2014-04-23 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | G4 |
|
Show observation number 2788 | ||||
| 2014-04-23 | KBS | Fertilizer Application | Fertilized GLBRC Main Site ... | G1 G2 G3 |
|
Show observation number 2787 | ||||
| 2014-04-22 | UW | Sampling | PPNT soil sampling. Finish ... | G1R3-UW G1R4-UW G1R5-UW G2R3-UW G2R4-UW G2R5-UW G3R3-UW G3R4-UW G3R5-UW |
|
Show observation number 3428 | ||||
| 2014-04-21 | KBS | Soil Preparation | Chisel plowed the LTER Main... | T7_micro-plots |
|
Show observation number 2776 | ||||
| 2014-04-21 | UW | Fertilizer Application | Application of 0-0-60 to an... | G1R1-UW G1R3-UW G2R2-UW G2R3-UW G2R4-UW G3R3-UW |
|
Show observation number 2778 | ||||
| 2014-04-21 | UW | Fertilizer Application | Application of 0-0-60 to an... | G3R1-UW G3R4-UW G3R5-UW |
|
Show observation number 2779 |