Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-12 | Organic Transition | Soil Preparation | rototilled early terminatio... | O10 O11 O9 |
|
Show observation number 2821 | ||||
| 2014-05-12 | Organic Transition | Sampling | Biomass sample AR, RC, and ... | O10 O11 O9 | Show observation number 2845 | |||||
| 2014-05-12 | KBS | Soil Preparation | Soil finished (twice) the L... | T7_micro-plots |
|
Show observation number 2818 | ||||
| 2014-05-12 | KBS | Planting Fertilizer Application | Planted corn in the Main Si... | T1 |
|
Show observation number 2815 | ||||
| 2014-05-12 | KBS | Planting Fertilizer Application | Planted corn in the LTER CE... | CE1 CE2 |
|
Show observation number 2814 | ||||
| 2014-05-12 | KBS | Soil Preparation | Soil finished the LTER main... | T1 |
|
Show observation number 2817 | ||||
| 2014-05-11 | Organic Transition | Herbicide Application | sprayed burndown herbicide ... | C10 C11 C9 |
|
Show observation number 2822 | ||||
| 2014-05-10 | KBS | Planting Fertilizer Application | Planted corn and Starter Fe... | M1 |
|
Show observation number 3549 | ||||
| 2014-05-10 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC b... | GLBRC_Trap_Crop_Area |
|
Show observation number 2812 | ||||
| 2014-05-10 | KBS | Planting Fertilizer Application | Planted corn in the Main Si... | T2 |
|
Show observation number 2813 | ||||
| 2014-05-10 | KBS | Planting Fertilizer Application | Planted corn in the GLBRC t... | G1 |
|
Show observation number 2811 | ||||
| 2014-05-08 | UW | Herbicide Application | Pre-emerge herbicide spray ... | G5-UW |
|
Show observation number 3113 | ||||
| 2014-05-08 | UW | Herbicide Application | Pre-emerge herbicide spray ... | G6-UW |
|
Show observation number 3114 | ||||
| 2014-05-08 | Organic Transition | Sampling | Biomass sample AR, RC and w... | C10 C11 C9 | Show observation number 2844 | |||||
| 2014-05-08 | KBS | Herbicide Application | Sprayed the LTER CE study, ... | CE1 CE2 CE3 |
|
Show observation number 2809 | ||||
| 2014-05-08 | KBS | Herbicide Application | Sprayed the GLBRC Bait Crop... | GLBRC_Trap_Crop_Area |
|
Show observation number 2810 | ||||
| 2014-05-08 | KBS | Herbicide Application | Applied herbicide Atrazine ... | L1 |
|
Show observation number 3546 | ||||
| 2014-05-07 | Organic Transition | Observation | Green house gas sampling se... | C0 O0 | Show observation number 2807 | |||||
| 2014-05-07 | Thelen Lab | Herbicide Application | Brad used tracked ATV with ... | MNG5 MNG6 |
|
Show observation number 3124 | ||||
| 2014-05-07 | Thelen Lab | Cultural Control | sprayed all leaves on popla... | MSG8 |
|
Show observation number 2808 | ||||
| 2014-05-06 | KBS | Soil Preparation | Chisel plowed and soil fini... | M1 |
|
Show observation number 2819 | ||||
| 2014-05-06 | Thelen Lab | Fertilizer Application | Fertilized treatment 9, +N ... | MNG9 | Show observation number 3117 | |||||
| 2014-05-06 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | T2 |
|
Show observation number 2806 | ||||
| 2014-05-06 | KBS | Planting Fertilizer Application | Planted corn in Lux Arbor ... | L1 |
|
Show observation number 3545 | ||||
| 2014-05-05 | KBS | Soil Preparation | Soil finished the LTER main... | T1 |
|
Show observation number 2816 | ||||
| 2014-05-05 | KBS | Herbicide Application | Sprayed the GLBRC Main Site... | G1 |
|
Show observation number 2800 | ||||
| 2014-05-05 | KBS | Herbicide Application | Sprayed the Interaction no-... | Interaction |
|
Show observation number 2801 | ||||
| 2014-05-05 | KBS | Herbicide Application | Sprayed the LTER T8-NT trea... | T8nt |
|
Show observation number 2802 | ||||
| 2014-05-05 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 2803 | ||||
| 2014-05-05 | KBS | Herbicide Application | Sprayed the LTER Main Site ... | LYSIMETER_FIELD |
|
Show observation number 2804 |