Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | KBS | Harvest | Harvested 15 foot headlands... | T1 T2 |
|
Show observation number 7213 | ||||
| 2026-10-14 | KBS | Herbicide Application | Apply glyphosate at 24 oz p... |
|
Show observation number 7212 | |||||
| 2026-10-14 | KBS | Fertilizer Application | Fertilize barley plots. | B2-east |
|
Show observation number 7211 | ||||
| 2026-10-08 | KBS | Planting | Plant WMBT, rye seeding rat... | A3-east B2-east |
|
Show observation number 7209 | ||||
| 2026-10-08 | KBS | Harvest | Harvested soybeans in the w... | LYSIMETER_FIELD |
|
Show observation number 7189 | ||||
| 2026-10-06 | KBS | Planting | Plant wheat on Oct 6 (doubl... | B1-FSC |
|
Show observation number 7208 | ||||
| 2026-10-05 | KBS | Planting | Drill Rosen rye at a popula... | C1-FSC |
|
Show observation number 7210 | ||||
| 2026-10-05 | KBS | Soil Preparation | On Oct. 5 and 6 soil finish... | A3-west B1-FSC B2-east C1-FSC |
|
Show observation number 7207 | ||||
| 2026-10-05 | KBS | Sampling | On Oct 5 and 6, hand harves... | Show observation number 7206 | ||||||
| 2026-09-30 | KBS | Planting | Plant DF 131 soft red winte... | C3-east C3-west |
|
Show observation number 7205 | ||||
| 2026-09-30 | KBS | Planting | Wheat was planted in the LT... | ASP3 BAU2R2 |
|
Show observation number 7188 | ||||
| 2026-09-29 | KBS | Harvest | Soybeans harvested in ASP a... | ASP3 BAU2 |
|
Show observation number 7187 | ||||
| 2026-09-29 | KBS | Harvest | Harvested soybeans in G3 pl... | G3 |
|
Show observation number 7186 | ||||
| 2026-09-28 | KBS | Harvest | Rake hay. Two rake widths w... | ASP1 ASP1F1-Field-38 ASP1F2-Field-89-2 |
|
Show observation number 7204 | ||||
| 2026-09-25 | KBS | Planting | Aaron and Sammy from Dennis... | A3-west C3-west | Show observation number 7203 | |||||
| 2026-09-25 | KBS | Harvest | Harvest soybean planting me... | B1-FSC |
|
Show observation number 7202 | ||||
| 2026-09-24 | KBS | Fertilizer Application | Apply fertilizer to rye and... | A3-east D2 E2 |
|
Show observation number 7201 | ||||
| 2026-09-24 | KBS | Fertilizer Application | Apply fertilizer ahead of w... | A3-west B1-FSC C1-FSC |
|
Show observation number 7200 | ||||
| 2026-09-23 | KBS | Herbicide Application | Apply herbicide to weeds in... | A1 A3-west |
|
Show observation number 7199 | ||||
| 2026-09-23 | KBS | Harvest | Mow hay at a height of 1.5 ... | ASP1 |
|
Show observation number 7197 | ||||
| 2026-09-23 | KBS | Harvest Observation | C & L Concrete started the ... | LTER_Alleyway | Show observation number 7185 | |||||
| 2026-09-23 | KBS | Harvest | Harvest black bean pilot te... | IP1 |
|
Show observation number 7198 | ||||
| 2026-09-14 | KBS | Soil Preparation | Wash soil finisher and dig ... | C3-east C3-west D2 E2 |
|
Show observation number 7196 | ||||
| 2026-09-08 | KBS | Mowing | Mowed Alleyways at Lux Arbo... | MS | Show observation number 7184 | |||||
| 2026-09-04 | KBS | Mowing | Mowed T6 Brome Grass Micro ... | T4R2 T4R3 T4R4 T4R5 T4R6 T6 |
|
Show observation number 7170 | ||||
| 2026-09-04 | KBS | Mechanical Weed Control | There were a few patches of... | Show observation number 7195 | ||||||
| 2026-09-02 | KBS | Planting | Broadcast fonio (27 & 13.5 ... | C2-FSC | Show observation number 7194 | |||||
| 2026-09-02 | KBS | Planting Fertilizer Application | Canola planted in ASP4 plot... | ASP4 |
|
Show observation number 7174 | ||||
| 2026-09-01 | KBS | Planting | Plant cover crop trial with... | E1 |
|
Show observation number 7193 | ||||
| 2026-08-31 | KBS | Fertilizer Application | Rob Lawrence applied hi-cal... | ASP4R2 ASP4R3 ASP4R4 |
|
Show observation number 7172 |