Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | KBS | Herbicide Application | Sprayed glyphosate mixed wi... | WCG8 |
|
Show observation number 7166 | ||||
| 2026-08-25 | KBS | Herbicide Application | sprayed glyphosate mixed wi... | WNG8 |
|
Show observation number 7167 | ||||
| 2026-08-24 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7162 | ||||
| 2026-08-24 | KBS | Herbicide Application | sprayed glyphosate mixed wi... | MCG8 |
|
Show observation number 7164 | ||||
| 2026-08-24 | KBS | Herbicide Application | Sprayed glyphosate mixed wi... | MNG8 |
|
Show observation number 7165 | ||||
| 2026-08-21 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7161 | ||||
| 2026-08-21 | KBS | Harvest | Tyson Robbins harvested rem... | 27-1-3 |
|
Show observation number 7163 | ||||
| 2026-08-21 | KBS | Herbicide Application | Sprayed GLBRC G8 (reps 3, 2... | G8 GLBRC_Trap_Crop_Area |
|
Show observation number 7160 | ||||
| 2026-08-20 | KBS | Herbicide Application | Sprayed GLBRC G3 Soybeans p... | G3 GLBRC_Trap_Crop_Area Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 7159 | ||||
| 2026-08-19 | KBS | Cultural Control | Sprayed Buck Barrier at 16 ... | G3 Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 7158 | ||||
| 2026-08-18 | KBS | Planting Herbicide Application | Apply herbicide to alfalfa/... | C1-FSC |
|
Show observation number 7157 | ||||
| 2026-08-17 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7151 | ||||
| 2026-08-14 | KBS | Fungicide Application Insecticide Application | Sprayed tank mix of Miravis... | G1 GLBRC_Trap_Crop_Area |
|
Show observation number 7150 | ||||
| 2026-08-13 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7148 | ||||
| 2026-08-12 | KBS | Soil Preparation | Roto till 50 feet on the we... | C2-FSC |
|
Show observation number 7155 | ||||
| 2026-08-12 | KBS | Soil Preparation | Chisel plow fields. Only th... | A3-west C3-east C3-west D2 E1 E2 | Show observation number 7156 | |||||
| 2026-08-07 | KBS | Planting | Plant a blend of old cover ... | D1 F1-FSC |
|
Show observation number 7154 | ||||
| 2026-08-07 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7147 | ||||
| 2026-08-05 | KBS | Fertilizer Application | Fertilize t12 sorghum with ... | E1 | Show observation number 7153 | |||||
| 2026-08-04 | KBS | Herbicide Application | Spray weeds and volunteer c... | A3-west ASP5 D1 D2 E1 E2 F1-FSC G2-FSC H2 IP2 |
|
Show observation number 7152 | ||||
| 2026-08-03 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7146 | ||||
| 2026-07-30 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7144 | ||||
| 2026-07-24 | KBS | Fertilizer Application | Fertilize forage with 300 l... | ASP1 ASP1F1-Field-38 ASP1F2-Field-89-2 |
|
Show observation number 7140 | ||||
| 2026-07-24 | KBS | Cultural Control | Sprayed Buck Barrier deer r... | G3 GLBRC_Trap_Crop_Area |
|
Show observation number 7139 | ||||
| 2026-07-23 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7138 | ||||
| 2026-07-22 | KBS | Herbicide Application | Aadil applied herbicide to ... | E1 |
|
Show observation number 7137 | ||||
| 2026-07-20 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7115 | ||||
| 2026-07-16 | KBS | Irrigation | Irrigated corn in the LTER ... | Resource_Gradient-Irrigated |
|
Show observation number 7114 | ||||
| 2026-07-15 | KBS | Harvest | Harvest rye planting rate t... | D2 E2 |
|
Show observation number 7128 | ||||
| 2026-07-14 | KBS | Mechanical Weed Control Mowing | Flail mowed woody perennial... | G8 |
|
Show observation number 7113 |