Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-29 | KBS | Mechanical Weed Control | The planter seed boxes had ... | ASP5F1-Field-71 | Show observation number 6343 | |||||
| 2024-07-25 | KBS | Herbicide Application | Used handheld sprayer to ki... | G9R1 G9R3 G9R4 |
|
Show observation number 6337 | ||||
| 2024-07-25 | KBS | Fungicide Application Insecticide Application | Custom application by Nutri... | BAU1 BAU1F1-Field-30 BAU1F2-Field-93 |
|
Show observation number 6454 | ||||
| 2024-07-25 | KBS | Fungicide Application | Custom application of fungi... | ASP4 ASP4F1-Field-52 ASP4F2-Field-97 IP2 IP3 |
|
Show observation number 6455 | ||||
| 2024-07-24 | KBS | Mechanical Weed Control | Flail mowed the GLBRC Bait ... | GLBRC_Trap_Crop_Area Sorghum_Nitrogen_Rate_South_Experiment T6 |
|
Show observation number 6336 | ||||
| 2024-07-23 | KBS | Mechanical Weed Control | Flail mow canola stubble to... | ASP2R1 ASP2R2 ASP2R3 ASP2R4 |
|
Show observation number 6339 | ||||
| 2024-07-23 | KBS | Harvest | Use plot combine to harvest... | 27-3-1 27-3-2 |
|
Show observation number 6340 | ||||
| 2024-07-19 | KBS | Mechanical Weed Control | Row cultivated the soybeans... | T4 |
|
Show observation number 6325 | ||||
| 2024-07-19 | KBS | Mechanical Weed Control Mowing | Flail mowed the former Biod... | Biodiversity CE1 CE2 CE3 LYSIMETER_FIELD |
|
Show observation number 6326 | ||||
| 2024-07-19 | KBS | Herbicide Application | Spot spray weed escapes on ... | 27-1-1 27-1-2 27-1-3 A2 ASP4R1 ASP4R2 ASP4R3 ASP4R4 ASP5R1 ASP5R2 ASP5R3 ASP5R4 C1-FSC E1 |
|
Show observation number 6334 | ||||
| 2024-07-18 | KBS | Herbicide Application | Applied Glyphosate (Roundup... | Sorghum_Nitrogen_Rate_South_Experiment |
|
Show observation number 6322 | ||||
| 2024-07-18 | KBS | Herbicide Application | Applied glyphosate (Roundup... | GLBRC_Trap_Crop_Area |
|
Show observation number 6323 | ||||
| 2024-07-18 | KBS | Herbicide Application | Applied Glyphosate (Roundup... | Switchgrass_variety |
|
Show observation number 6324 | ||||
| 2024-07-18 | KBS | Fertilizer Application Herbicide Application | Fertilize t 1-3 of sorghum ... | E2 |
|
Show observation number 6332 | ||||
| 2024-07-18 | KBS | Harvest | Harvest perennial wheat in ... | C2-FSC C3-west G2-FSC IP1 |
|
Show observation number 6333 | ||||
| 2024-07-17 | KBS | Harvest | Tedd hay. | ASP3R1 ASP3R2 ASP3R3 ASP3R4 LTAR_Bait_Crop |
|
Show observation number 6330 | ||||
| 2024-07-17 | KBS | Planting | Plant trt 1-3 of sorghum pl... | E2 |
|
Show observation number 6331 | ||||
| 2024-07-17 | KBS | Mechanical Weed Control | Mowed still green switchgra... | Switchgrass_variety |
|
Show observation number 6335 | ||||
| 2024-07-16 | KBS | Harvest | Mow forage at a height of 2... | ASP3R1 ASP3R2 ASP3R3 ASP3R4 LTAR_Bait_Crop |
|
Show observation number 6329 | ||||
| 2024-07-15 | KBS | Fertilizer Application Herbicide Application | Fertilize cover crop and ap... | ASP1R1 ASP1R2 ASP1R3 ASP1R4 |
|
Show observation number 6317 | ||||
| 2024-07-15 | KBS | Herbicide Application | Apply herbicide to weeds in... | A1 ASP5R1 ASP5R2 ASP5R3 ASP5R4 F1-FSC IP4 |
|
Show observation number 6318 | ||||
| 2024-07-13 | KBS | Planting | Planted cover crop after wh... | ASP1F1-Field-38 ASP1F2-Field-89-2 ASP1R1 ASP1R2 ASP1R3 ASP1R4 |
|
Show observation number 6328 | ||||
| 2024-07-08 | KBS | Mechanical Weed Control | Row cultivated the soybeans... | T4 |
|
Show observation number 6315 | ||||
| 2024-07-05 | KBS | Soil Preparation | Soil finish field in prepar... | A3-west |
|
Show observation number 6320 | ||||
| 2024-07-05 | KBS | Mechanical Weed Control | Cultivate organic corn twic... | C2-FSC G1-FSC H1-FSC | Show observation number 6321 | |||||
| 2024-07-03 | KBS | Harvest | Wheat Straw round baling in... | ASP1 |
|
Show observation number 6689 | ||||
| 2024-07-03 | KBS | Planting | Planted double crop soybean... | F1-FSC |
|
Show observation number 6316 | ||||
| 2024-07-03 | KBS | Harvest | Harvest strips of 5" pressi... | ASP1F1-Field-38 ASP1F2-Field-89-2 |
|
Show observation number 6319 | ||||
| 2024-07-02 | KBS | Herbicide Application | Treat weeds in soybeans. Wi... | BAU2 |
|
Show observation number 6312 | ||||
| 2024-07-02 | KBS | Harvest | Wheat harvest in LTAR ACSE ... | ASP1 |
|
Show observation number 6687 |