Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-07-06 | KBS | Soil Preparation | {{PL: <Action>Rotation; Cu... | RS |
|
Show observation number 1114 | ||||
| 1993-07-05 | KBS | Fertilizer Application | Applied 85 lb N/a (95 kg N/... | 41 |
|
Show observation number 911 | ||||
| 1993-07-05 | KBS | Fertilizer Application | Applied 70 lb N/a (78 kg N/... | 32 |
|
Show observation number 912 | ||||
| 1993-07-02 | KBS | Mechanical Weed Control | {{PL: <Action>Main site; C... | T3 |
|
Show observation number 1148 | ||||
| 1993-07-01 | KBS | Fertilizer Application | Broadcasted ammonium nitrat... | T1 T2 |
|
Show observation number 493 | ||||
| 1993-06-30 | KBS | Fertilizer Application | Main Site; Application of ... | T1R1 T1R2 |
|
Show observation number 1158 | ||||
| 1993-06-29 | KBS | Observation | Applied 90 lb/a 101 kg/ha N... | Show observation number 1052 | ||||||
| 1993-06-24 | KBS | Mechanical Weed Control | Cultivated crop with narrow... | T4 |
|
Show observation number 492 | ||||
| 1993-06-24 | KBS | Mechanical Weed Control | {{PL: <Action>Rotation; C... | RS |
|
Show observation number 1112 | ||||
| 1993-06-17 | KBS | Mechanical Weed Control | Cultivated crop with wide s... | T4 |
|
Show observation number 491 | ||||
| 1993-06-16 | KBS | Mechanical Weed Control | {{PL: <Action>Main site; S... | T3 |
|
Show observation number 1150 | ||||
| 1993-06-11 | KBS | Harvest | {{PL: <Action>Lysimeter; R... | LYSIMETER_FIELD RS |
|
Show observation number 1111 | ||||
| 1993-06-10 | KBS | Herbicide Application | {{PL: <Action>Vetch Managem... | VMS |
|
Show observation number 1110 | ||||
| 1993-06-10 | KBS | Harvest | {{PL: <Action>Lysimeter; R... | LYSIMETER_FIELD RS |
|
Show observation number 1109 | ||||
| 1993-06-09 | KBS | Harvest | {{PL: <Action>Lysimeter, Ro... | LYSIMETER_FIELD RS |
|
Show observation number 1108 | ||||
| 1993-06-07 | KBS | Observation | Sprayed Banvil (Dicamba) 1 ... | Show observation number 1051 | ||||||
| 1993-06-04 | KBS | Harvest | {{PL: <Action>Lysimeter are... | LYSIMETER_FIELD |
|
Show observation number 1107 | ||||
| 1993-06-03 | KBS | Herbicide Application | Broadcasted 3.5 pt/a (4 l/h... | T1 T2 |
|
Show observation number 867 | ||||
| 1993-06-03 | KBS | Soil Preparation | Rotary hoe application [T3,... | T3 T4 |
|
Show observation number 490 | ||||
| 1993-06-03 | KBS | Mechanical Weed Control | {{PL: <Action>Rotation stud... | RS |
|
Show observation number 1106 | ||||
| 1993-06-02 | KBS | Planting | Great Lakes 0361 corn at 26... | 32 41 |
|
Show observation number 909 | ||||
| 1993-06-02 | KBS | Herbicide Application | Sprayed Extrazine (Cyanazin... | 32 |
|
Show observation number 910 | ||||
| 1993-06-01 | KBS | Soil Preparation | Moldboard plowed [Field 41]... | 41 |
|
Show observation number 908 | ||||
| 1993-05-28 | KBS | Fertilizer Application | Broadcasted K2O (0-0-60) 19... | T6R1 T6R2 T6R3 T6R4 T6R5 |
|
Show observation number 488 | ||||
| 1993-05-28 | KBS | Fertilizer Application | Broadcasted K2O (0-0-60) 25... | T6R6 |
|
Show observation number 489 | ||||
| 1993-05-27 | KBS | Harvest | Chopped for silage [T6] {{... | T6R5 T6R6 |
|
Show observation number 745 | ||||
| 1993-05-27 | KBS | Mechanical Weed Control | {{PL: <Action>Rotation stud... | RS |
|
Show observation number 1105 | ||||
| 1993-05-26 | KBS | Mechanical Weed Control | {{PL: <Action>Rotation; RO... | RS |
|
Show observation number 1104 | ||||
| 1993-05-26 | KBS | Harvest | {{PL: <Action>Perennial Alf... | T6 |
|
Show observation number 1157 | ||||
| 1993-05-25 | KBS | Harvest | Haybined [T6] {{PL: <Actio... | T6R1 T6R2 T6R3 T6R4 |
|
Show observation number 818 |