Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-13 | KBS | Irrigation | Irrigated soybeans in the L... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 6379 | ||||
| 2024-09-13 | KBS | Herbicide Application | Apply herbicide to weeds in... | ASP1R1 ASP1R2 ASP1R3 ASP1R4 D1 E2 |
|
Show observation number 6382 | ||||
| 2024-09-11 | KBS | Fertilizer Application | Fertilize canola seeding wi... | ASP1R1 ASP1R2 ASP1R3 ASP1R4 |
|
Show observation number 6380 | ||||
| 2024-09-11 | KBS | Fertilizer Application | Fertilize canola with 150 l... | D2 |
|
Show observation number 6381 | ||||
| 2024-09-10 | KBS | Irrigation | Irrigated soybeans in the L... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 6377 | ||||
| 2024-09-10 | KBS | Planting | Planted canola in ASP1 Fiel... | ASP1 ASP1F1-Field-38 ASP1F2-Field-89-2 |
|
Show observation number 6463 | ||||
| 2024-09-06 | KBS | Irrigation | Irrigated soybeans in the L... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 6376 | ||||
| 2024-09-05 | KBS | Herbicide Application | Soil apply herbicide to pre... | D2 |
|
Show observation number 6375 | ||||
| 2024-09-04 | KBS | Planting | Plant canola variety trial.... | D2 |
|
Show observation number 6374 | ||||
| 2024-09-03 | KBS | Irrigation | Irrigated soybeans in the L... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 6368 | ||||
| 2024-09-03 | KBS | Harvest | Mow forage 3rd cutting at a... | ASP3R1 ASP3R2 ASP3R3 ASP3R4 |
|
Show observation number 6372 | ||||
| 2024-09-03 | KBS | Soil Preparation | Soil finish fields. | B2-east B2-west D2 |
|
Show observation number 6373 | ||||
| 2024-08-30 | KBS | Mechanical Weed Control | Used Organic Weed Puller to... | T4 |
|
Show observation number 6369 | ||||
| 2024-08-30 | KBS | Harvest | Mow cover crop forage at a ... | ASP1R1 ASP1R2 ASP1R3 ASP1R4 |
|
Show observation number 6371 | ||||
| 2024-08-29 | KBS | Irrigation | Irrigated soybeans in the L... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 6367 | ||||
| 2024-08-29 | KBS | Planting | Fill in around U of M cover... | 36 |
|
Show observation number 6370 | ||||
| 2024-08-26 | KBS | Soil Preparation Mechanical Weed Control | Soil Finished the LTER Biod... | Biodiversity |
|
Show observation number 6359 | ||||
| 2024-08-26 | KBS | Soil Preparation | Chisel plow fields to termi... | B2-east B2-west |
|
Show observation number 6366 | ||||
| 2024-08-23 | KBS | Irrigation | Irrigated soybeans in the L... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 6358 | ||||
| 2024-08-22 | KBS | Fertilizer Application Herbicide Application | Apply fertilizer and herbic... | 27-3-1 27-3-2 |
|
Show observation number 6364 | ||||
| 2024-08-22 | KBS | Fertilizer Application | Fertilize cover crop using ... | 85 A1 G2-FSC H2 |
|
Show observation number 6365 | ||||
| 2024-08-21 | KBS | Planting | Plant cover crop using a bl... | 27-3-1 27-3-2 85 IP1 |
|
Show observation number 6363 | ||||
| 2024-08-20 | KBS | Soil Preparation | Soil finish fields. | A3-west D2 |
|
Show observation number 6356 | ||||
| 2024-08-20 | KBS | Planting | Plant t1&2 of cover crop gr... | 36 A3-west |
|
Show observation number 6357 | ||||
| 2024-08-19 | KBS | Herbicide Application | Backpack sprayer applicatio... | A2 |
|
Show observation number 6355 | ||||
| 2024-08-15 | KBS | Mechanical Weed Control Mowing | Mow B2 and C3 to suppress w... | B2-east B2-west C3-east C3-west E2 F2-FSC |
|
Show observation number 6353 | ||||
| 2024-08-15 | KBS | Mechanical Weed Control | Flail mowed all plots of Sw... | Interaction |
|
Show observation number 6354 | ||||
| 2024-08-14 | KBS | Planting | Plant forage crop at 15.25 ... | ASP2R1 ASP2R2 ASP2R3 ASP2R4 |
|
Show observation number 6351 | ||||
| 2024-08-14 | KBS | Planting Fertilizer Application Herbicide Application | Plant t6,7 of sorghum plant... | E2 |
|
Show observation number 6352 | ||||
| 2024-08-13 | KBS | Herbicide Application | Sprayed tank mix of RoundUp... | CE1 CE2 CE3 GLBRC_Trap_Crop_Area LYSIMETER_FIELD T8nt |
|
Show observation number 6346 |