Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-10-24 | KBS | Soil Preparation | Cultimultched and cultipack... | T3R5 T3R6 |
|
Show observation number 842 | ||||
| 1997-10-24 | KBS | Planting | Plant Pioneer 2552 Hard Red... | T3R6 |
|
Show observation number 378 | ||||
| 1997-10-22 | KBS | Planting | Planted Pioneer 2552 Hard R... | T2 |
|
Show observation number 377 | ||||
| 1997-10-22 | KBS | Soil Preparation | Field cultivated and culti-... | T1 |
|
Show observation number 841 | ||||
| 1997-10-22 | KBS | Planting | Planted Pioneer 2552 hard r... | T1 |
|
Show observation number 375 | ||||
| 1997-10-21 | KBS | Soil Preparation | Disked (not chisel plow). D... | T1 T4 |
|
Show observation number 373 | ||||
| 1997-10-21 | KBS | Planting | Planted Pioneer 2552 hard r... | T2 |
|
Show observation number 374 | ||||
| 1997-10-21 | KBS | Harvest | Combined with JD 4425. Repl... | T4R1 T4R2 T4R3 T4R4 |
|
Show observation number 372 | ||||
| 1997-10-20 | KBS | Harvest | Combined with JD 4425 Combi... | T2 T4R5 |
|
Show observation number 371 | ||||
| 1997-10-20 | KBS | Harvest | Combined. Replicates 1,2, a... | T3R1 T3R2 T3R3 |
|
Show observation number 369 | ||||
| 1997-10-20 | KBS | Soil Preparation | Disk [T3] | T3 |
|
Show observation number 370 | ||||
| 1997-10-19 | KBS | Harvest | Combined with JD 4425 Combi... | T2 T3R6 T4R6 |
|
Show observation number 368 | ||||
| 1997-10-18 | KBS | Harvest | Combined. Replicates 4 and ... | T3R4 T3R5 |
|
Show observation number 367 | ||||
| 1997-10-17 | KBS | Harvest | Harvested soybeans in Octob... | T1R1 T1R2 T1R3 T1R4 |
|
Show observation number 366 | ||||
| 1997-10-17 | KBS | Harvest | Harvested soybeans in Octob... | T1 |
|
Show observation number 365 | ||||
| 1997-08-29 | KBS | Herbicide Application | Roundup (Glyphosate) chemic... | Show observation number 1033 | ||||||
| 1997-08-21 | KBS | Harvest | MSU Dairy Bunker@KBS [T6] [... | T6 |
|
Show observation number 917 | ||||
| 1997-07-11 | KBS | Harvest | MSU Dairy Bunker@KBS [T6] | T6 |
|
Show observation number 916 | ||||
| 1997-07-09 | KBS | Mechanical Weed Control | S-tine cultivated [T3] | T3 |
|
Show observation number 364 | ||||
| 1997-07-07 | KBS | Mechanical Weed Control | S-tine cultivate. All six r... | T4 | Show observation number 363 | |||||
| 1997-07-02 | KBS | Mechanical Weed Control | S-tine cultivated [T3] | T3 |
|
Show observation number 362 | ||||
| 1997-06-30 | KBS | Mechanical Weed Control | S-tine cultivate. All six r... | T4 |
|
Show observation number 361 | ||||
| 1997-06-25 | KBS | Mechanical Weed Control | Lely cultivated to up-root ... | T3 |
|
Show observation number 709 | ||||
| 1997-06-24 | KBS | Mechanical Weed Control | Hiniker cultivation's (2): ... | Show observation number 1032 | ||||||
| 1997-06-19 | KBS | Mechanical Weed Control | S-tine cultivate. All six r... | T4 |
|
Show observation number 360 | ||||
| 1997-06-18 | KBS | Herbicide Application | Targeted weeds a 2” maximum... | T3 |
|
Show observation number 902 | ||||
| 1997-06-17 | KBS | Herbicide Application | Sprayed 2.0 pt/A Poast Plus... | T3 |
|
Show observation number 359 | ||||
| 1997-06-13 | KBS | Fertilizer Application | Based on fall 1996 soil tes... | T6R1 T6R2 T6R3 |
|
Show observation number 708 | ||||
| 1997-06-12 | KBS | Fertilizer Application | Based on fall 1996 soil tes... | T6R4 T6R5 T6R6 |
|
Show observation number 707 | ||||
| 1997-06-11 | KBS | Soil Preparation | Rotary Hoed with JD 5400 an... | T4 |
|
Show observation number 358 |