Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-06-06 | KBS | Herbicide Application | Sprayed the Nitrogen Rate S... | Resource_Gradient_Non-Irrigated |
|
Show observation number 593 | ||||
| 2003-06-05 | KBS | Herbicide Application | Sprayed for weeds on the ma... | T1 |
|
Show observation number 590 | ||||
| 2003-06-05 | KBS | Observation | Sprayed the soybeans, preem... | Show observation number 994 | ||||||
| 2003-06-03 | KBS | Harvest | Cut alfalfa on the main sit... | T6R2 T6R3 T6R4 T6R5 T6R6 |
|
Show observation number 172 | ||||
| 2003-06-02 | KBS | Harvest | Cut alfalfa on the main sit... | T6R1 |
|
Show observation number 171 | ||||
| 2003-05-30 | KBS | Planting | No-tilled planted soybeans,... | LYSIMETER_FIELD |
|
Show observation number 878 | ||||
| 2003-05-30 | KBS | Planting | Replanted the corn in both ... | Show observation number 992 | ||||||
| 2003-05-30 | KBS | Soil Preparation | Soil finished the micro plo... | T7_micro-plots | Show observation number 991 | |||||
| 2003-05-30 | KBS | Planting | Planted soybeans, NK S20-F8... | Show observation number 993 | ||||||
| 2003-05-29 | KBS | Soil Preparation | Todd Martin soil finished t... | Resource_Gradient_Non-Irrigated |
|
Show observation number 170 | ||||
| 2003-05-29 | KBS | Observation | Soil finished the remaining... | Show observation number 990 | ||||||
| 2003-05-29 | KBS | Planting | Planted soybeans, NK S20-F8... | T4 |
|
Show observation number 88 | ||||
| 2003-05-29 | KBS | Planting | Planted soybeans, NK S20-F8... | T3R1 T3R3 T3R5 T3R6 |
|
Show observation number 87 | ||||
| 2003-05-28 | KBS | Planting | Planted soybeans, NK S20-F8... | T1 |
|
Show observation number 85 | ||||
| 2003-05-28 | KBS | Planting | Planted soybeans, NK S20-F8... | T3R2 T3R4 |
|
Show observation number 86 | ||||
| 2003-05-28 | KBS | Soil Preparation | Gala soil finished on the m... | T4 |
|
Show observation number 84 | ||||
| 2003-05-27 | KBS | Planting | Planted soybeans, NK S20-F8... | T2R1 T2R2 T2R3 T2R4 T2R5 |
|
Show observation number 83 | ||||
| 2003-05-27 | KBS | Soil Preparation | (first entry) Gala soil fin... | T1 |
|
Show observation number 168 | ||||
| 2003-05-27 | KBS | Soil Preparation | (first entry) Gala soil fin... | T3 |
|
Show observation number 169 | ||||
| 2003-05-26 | KBS | Soil Preparation | Soil finished (twice) all c... | B13 B15 B18 B3 B6 B9 |
|
Show observation number 213 | ||||
| 2003-05-26 | KBS | Soil Preparation | Chisel plowed the micro plo... | T7_micro-plots | Show observation number 989 | |||||
| 2003-05-26 | KBS | Planting | Planted soybeans on the mai... | T2R6 |
|
Show observation number 53 | ||||
| 2003-05-26 | KBS | Planting | Planted corn in the biodive... | B13 B15 B18 B3 B6 B9 |
|
Show observation number 214 | ||||
| 2003-05-23 | KBS | Soil Preparation | Chisel plowed T4 reps 1, 6,... | T4 |
|
Show observation number 50 | ||||
| 2003-05-23 | KBS | Soil Preparation | Chisel plowed T1 reps 3, 2,... | T1 |
|
Show observation number 49 | ||||
| 2003-05-22 | KBS | Soil Preparation | Chisel plowed T3 reps 1, 3,... | T1R6 T3 |
|
Show observation number 48 | ||||
| 2003-05-22 | KBS | Soil Preparation | Chisel plowed T3 reps 1, 3,... | T1R6 T3 |
|
Show observation number 167 | ||||
| 2003-05-21 | KBS | Soil Preparation | Mowed trt's B3 and B6 in th... | B3 B6 |
|
Show observation number 166 | ||||
| 2003-05-21 | KBS | Planting Observation Insecticide Application | Planted corn in the ECB stu... | ECB |
|
Show observation number 920 | ||||
| 2003-05-19 | KBS | Soil Preparation | (first entry) Chisel plowed... | ECB |
|
Show observation number 80 |