Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-05-04 | KBS | Fertilizer Application | Fertilized LTER N-rate stud... | Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 2557 | ||||
| 2007-04-30 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T3 |
|
Show observation number 2551 | ||||
| 2007-04-30 | KBS | Fertilizer Application | Fertilized LTER T3 and T4 m... | T3_micro-plots T4_micro-plots |
|
Show observation number 2552 | ||||
| 2007-04-24 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T2 |
|
Show observation number 2548 | ||||
| 2007-04-24 | KBS | Fertilizer Application | Fertilized LTER Main Site T... | T1 |
|
Show observation number 2547 | ||||
| 2007-04-24 | KBS | Fertilizer Application | Fertilized LTER Treatment T... | T8nt |
|
Show observation number 2549 | ||||
| 2007-04-24 | KBS | Fertilizer Application | Fertilized LTER Lysimeter F... | LYSIMETER_FIELD |
|
Show observation number 2550 | ||||
| 2007-04-23 | KBS | Soil Preparation | Chisel plowed all corn and ... | Biodiversity |
|
Show observation number 2583 | ||||
| 2007-04-21 | KBS | Herbicide Application | Sprayed winter wheat in T8n... | LYSIMETER_FIELD Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated T8nt |
|
Show observation number 2546 | ||||
| 2007-04-21 | KBS | Herbicide Application | Sprayed winter wheat in LTE... | T1 |
|
Show observation number 2545 | ||||
| 2007-04-21 | KBS | Herbicide Application | Sprayed winter wheat in Lys... | LYSIMETER_FIELD |
|
Show observation number 2558 | ||||
| 2007-04-20 | KBS | Herbicide Application | Sprayed winter wheat in LTE... | T2 |
|
Show observation number 2528 | ||||
| 2007-04-10 | KBS | Burning | Tried to burn T7 reps 2 and... | T7R1 T7R2 T7R3 T7R4 T7R5 T7R6 | Show observation number 2461 | |||||
| 2007-04-03 | KBS | Herbicide Application | Applied treatments to the 2... | 2,4-D |
|
Show observation number 2582 | ||||
| 2007-04-02 | KBS | Fertilizer Application | Applied 19-19-19 T3 and T4 ... | LYSIMETER_FIELD T3_micro-plots T4_micro-plots |
|
Show observation number 2581 | ||||
| 2007-03-30 | KBS | Fertilizer Application | Applied 19-19-19 to T1, T2,... | LYSIMETER_FIELD Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated T1 T2 T8nt |
|
Show observation number 2580 | ||||
| 2006-12-19 | KBS | Herbicide Application | Applied herbicide treatment... | 2,4-D |
|
Show observation number 2659 | ||||
| 2006-11-14 | KBS | Herbicide Application | Between November 13-15, 200... | LTER_Alleyway |
|
Show observation number 2660 | ||||
| 2006-11-10 | KBS | Planting | Planted winter wheat, Pione... | T4 |
|
Show observation number 2505 | ||||
| 2006-11-10 | KBS | Planting | No-till planted cereal rye ... | B16 B3 B5 |
|
Show observation number 2663 | ||||
| 2006-11-09 | KBS | Soil Preparation | Soil finished T4, all reps.... | T4 |
|
Show observation number 2508 | ||||
| 2006-11-09 | KBS | Planting | Planted winter wheat, Pione... | T3 |
|
Show observation number 2506 | ||||
| 2006-11-09 | KBS | Planting | Planted winter wheat, Pione... | Biodiversity |
|
Show observation number 2664 | ||||
| 2006-11-09 | KBS | Soil Preparation | Field cultivated the wheat ... | Biodiversity |
|
Show observation number 2665 | ||||
| 2006-11-08 | KBS | Planting | Planted winter wheat, Pione... | LYSIMETER_FIELD Resource_Gradient-Irrigated Resource_Gradient_Non-Irrigated |
|
Show observation number 2504 | ||||
| 2006-11-06 | KBS | Soil Preparation | Soil finished T3, all reps,... | T3 |
|
Show observation number 2507 | ||||
| 2006-11-06 | KBS | Planting | Planted winter wheat in mai... | T1 |
|
Show observation number 2502 | ||||
| 2006-11-04 | KBS | Soil Preparation | Chisel Plowed treatments 1,... | B1 B17 B20 |
|
Show observation number 808 | ||||
| 2006-11-01 | KBS | Planting | Planted winter wheat, Pione... | T2 T8nt |
|
Show observation number 2503 | ||||
| 2006-10-31 | KBS | Harvest | Harvested soybeans. Harv... | Biodiversity T8nt |
|
Show observation number 2661 |