Listing Observations
| Date | Site | Observation Type | Comment | Areas | Material | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-06-13 | Organic Transition | Mechanical Weed Control | Rotary hoe corn and soy beans. | O10 O12 O13 O14 O2 O3 O9 |
|
Show observation number 2922 | ||||
| 2014-06-13 | UW | Fertilizer Application | apply fertilizer treatments... | WNG9 |
|
Show observation number 3374 | ||||
| 2014-06-13 | UW | Herbicide Application | pre-emerge herbicide | WNG5 WNG6 |
|
Show observation number 3375 | ||||
| 2014-06-13 | UW | Herbicide Application | pre-bud break herbicide | WNG8 |
|
Show observation number 3376 | ||||
| 2014-06-13 | Organic Transition | Mechanical Weed Control | Rotary hoed corn and soybea... | O10 O11 O12 O13 O14 O2 O3 O9 |
|
Show observation number 2937 | ||||
| 2014-06-13 | KBS | Mechanical Weed Control | Rotary hoed organic soybean... | B11 B13 B16 B19 B5 B8 |
|
Show observation number 2916 | ||||
| 2014-06-13 | KBS | Mechanical Weed Control | Rotary hoed organic corn in... | B10 B12 B15 B18 B4 B7 |
|
Show observation number 2917 | ||||
| 2014-06-13 | KBS | Herbicide Application | Sprayed the LTER CE study, ... | CE3 |
|
Show observation number 2915 | ||||
| 2014-06-12 | Thelen Lab | Cultural Control | sprayed all new growth on p... | MSG8 |
|
Show observation number 2912 | ||||
| 2014-06-10 | UW | Herbicide Application | pre-emerge | G4-UW |
|
Show observation number 3371 | ||||
| 2014-06-10 | KBS | Fertilizer Application | applied 28% (Recorded in po... | M1 |
|
Show observation number 3552 | ||||
| 2014-06-10 | Thelen Lab | Herbicide Application | sprayed treatments 5, 6, 7 ... | MCG5 MCG6 MCG7 |
|
Show observation number 2913 | ||||
| 2014-06-10 | Thelen Lab | Herbicide Application | sprayed to control quackgra... | MCG8 |
|
Show observation number 2914 | ||||
| 2014-06-10 | KBS | Mechanical Weed Control | Rotary hoed in the Main Sit... | T4 |
|
Show observation number 2909 | ||||
| 2014-06-10 | KBS | Mechanical Weed Control | Rotary hoed organic corn in... | B10 B12 B15 B18 B4 B7 |
|
Show observation number 2910 | ||||
| 2014-06-10 | KBS | Mechanical Weed Control | Rotary hoed organic soybean... | B11 B13 B16 B19 B5 B8 |
|
Show observation number 2911 | ||||
| 2014-06-09 | UW | Planting | Plant soybeans | G4-UW |
|
Show observation number 3369 | ||||
| 2014-06-09 | UW | Herbicide Application | pre-emerge | G2-UW G3-UW |
|
Show observation number 3370 | ||||
| 2014-06-09 | Thelen Lab | Herbicide Application | sprayed treatments 5, 6, & ... | MSG5 MSG6 |
|
Show observation number 2908 | ||||
| 2014-06-09 | KBS | Fertilizer Application | Applied 28% N (Recorded as ... | L1 |
|
Show observation number 3547 | ||||
| 2014-06-06 | Organic Transition | Sampling | Soil Sampling | C0 O0 | Show observation number 2918 | |||||
| 2014-06-06 | UW | Planting Fertilizer Application | Plant corn 34,000 seeds/ac | G2-UW G3-UW |
|
Show observation number 3368 | ||||
| 2014-06-06 | UW | Fertilizer Application | N application | G10R2-UW G10R3-UW G10R4-UW G10R5-UW G5R2-UW G5R3-UW G5R4-UW G5R5-UW G6-UW G7R2-UW G7R3-UW G7R4-UW G7R5-UW G8R5-UW G9R2-UW G9R3-UW G9R4-UW G9R5-UW |
|
Show observation number 3367 | ||||
| 2014-06-06 | Organic Transition | Mechanical Weed Control | rotary hoed all corn and so... | O10 O11 O12 O13 O14 O2 O3 O9 |
|
Show observation number 2936 | ||||
| 2014-06-06 | KBS | Mechanical Weed Control | Rotary hoed organic corn in... | B10 B12 B15 B18 B4 B7 |
|
Show observation number 2904 | ||||
| 2014-06-06 | KBS | Herbicide Application | applied herbicide | M1 |
|
Show observation number 3551 | ||||
| 2014-06-06 | KBS | Mechanical Weed Control | Rotary hoed organic soybean... | B11 B13 B16 B19 B5 B8 |
|
Show observation number 2906 | ||||
| 2014-06-06 | KBS | Mechanical Weed Control | Rotary hoed in the Main Sit... | T4 |
|
Show observation number 2903 | ||||
| 2014-06-06 | KBS | Planting | Planted soybeans in the LTE... | CE3 |
|
Show observation number 2905 | ||||
| 2014-06-06 | KBS | Planting | Planted soybeans in the GLB... | GLBRC_Trap_Crop_Area |
|
Show observation number 2907 |